Notes | 2023 R'000 |
2022 R'000 |
|||
---|---|---|---|---|---|
ASSETS | |||||
Non-current assets | 4 713 987 | 4 954 522 | |||
Property and equipment | 2 | 6 | 272 | ||
Investments in subsidiaries | 3 | 2 940 649 | 2 940 649 | ||
Investments in associates and joint ventures | 4 | 12 046 | 12 046 | ||
Loans to group companies | 6 | 1 761 286 | 2 001 555 | ||
Current assets | 23 815 | 47 183 | |||
Loans to group companies | 6 | 1 924 | 38 017 | ||
Other receivables | 7 | 20 458 | 6 301 | ||
Current tax assets | 44 | — | |||
Cash and cash equivalents | 8 | 1 389 | 2 865 | ||
Total assets | 4 737 802 | 5 001 705 | |||
EQUITY AND LIABILITIES | |||||
Capital and reserves | 4 695 009 | 4 969 648 | |||
Share capital and premium | 9 | 7 686 524 | 7 686 524 | ||
Treasury shares | 9 | (47 088) | (25 292) | ||
Share-based payment reserve | 295 | 295 | |||
Accumulated loss | (2 944 722) | (2 691 879) | |||
Non-current liabilities | |||||
Financial guarantee contracts | 12 | 40 238 | — | ||
Current liabilities | 2 555 | 32 057 | |||
Trade and other payables | 10 | 2 555 | 10 057 | ||
Financial liabilities at fair value through profit or loss | 11 | — | 22 000 | ||
Total equity and liabilities | 4 737 802 | 5 001 705 |
The notes, which include the accounting policies, form an integral part of the annual financial statements.