| Notes | 2023 R’000 |
2022 R’000 |
||
|---|---|---|---|---|
| Revenue | 1.2 | 18 595 905 | 17 395 281 | |
| Finance revenue | 1.2 | 322 358 | 410 981 | |
| Total revenue | 1.2 | 18 918 263 | 17 806 262 | |
| Other income | 90 176 | 390 851 | ||
| Direct operating costs* | (15 435 188) | (14 858 153) | ||
| Finance costs incurred in the generation of revenue | — | (17 135) | ||
| Employee compensation and benefit expense | 5.2 | (945 501) | (780 255) | |
| Depreciation and amortisation | (190 440) | (174 045) | ||
| Fair value movements | 1.3 | 69 276 | 63 246 | |
| Bad debts and expected credit loss | 1.3 | (736 925) | (327 761) | |
| Loss on modification of financial instruments | 1.3 | (57 453) | — | |
| Other expenses | (585 722) | (578 561) | ||
| Operating profit | 1.3 | 1 126 486 | 1 524 449 | |
| Finance costs | 1.4 | (682 599) | (201 225) | |
| Finance income | 1.4 | 411 540 | 80 993 | |
| Reversal of impairment of investment in associate | 2.1.2 | 962 531 | — | |
| Share of (losses)/gains from associates and joint ventures | 2.1.2 | (1 329 747) | 8 042 | |
| Profit before taxation | 488 211 | 1 412 259 | ||
| Taxation | 7.1 | (200 038) | (320 262) | |
| Profit for the year | 288 173 | 1 091 997 | ||
| Profit for the year attributable to: | ||||
| Equity holders of the parent | 268 966 | 1 027 079 | ||
| Non-controlling interest | 19 207 | 64 918 | ||
| Earnings per share for profit attributable to: |
||||
| Equity holders (cents) | ||||
| – Basic | 1.5 | 30.48 | 117.13 | |
| – Diluted | 1.5 | 30.07 | 114.14 |
| * | Direct operating expenses are the operating expenses directly attributable to the production of goods and services sold by the Group. |
| These include, but are not limited to, the costs associated with the acquisition of airtime and handsets sold by the Group. |