| Notes | 2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|
| Revenue | 13 | 31 579 | 100 469 | |
| Other income | 14 | 1 998 | 45 823 | |
| Other gains | 15 | 22 000 | 46 601 | |
| Impairment (losses)/releases on financial assets and financial guarantees | 16 | (311 799) | 39 905 | |
| Depreciation and amortisation | 16 | (266) | (471) | |
| Operating expenses | 3 213 | (4 420) | ||
| Operating (loss)/profit | (253 275) | 227 907 | ||
| Finance income | 17 | 432 | 150 | |
| (Loss)/profit before taxation | (252 843) | 228 057 | ||
| Income tax expense | 18 | — | — | |
| (Loss)/profit for the year | (252 843) | 228 057 | ||
| Other comprehensive income | — | — | ||
| Total comprehensive (loss)/profit for the year | (252 843) | 228 057 |
The notes, which include the accounting policies, form an integral part of the annual financial statements.