Issued share capital and premium R'000 |
Treasury shares R'000 |
Share-based payment reserve R'000 |
Accumulated loss R'000 |
Total equity R'000 |
||
Balance as at 1 June 2021 | 7 686 524 | (46 362) | 295 | (2 919 936) | 4 720 521 | |
Profit for the year | — | — | — | 228 057 | 228 057 | |
Total comprehensive income | — | — | — | 228 057 | 228 057 | |
Shares purchased during the year | — | (12 665) | — | — | (12 665) | |
Shares awarded to group companies as part of equity compensation scheme | — | 59 398 | — | — | 59 398 | |
Shares forfeited as part of equity compensation scheme | — | (25 663) | — | — | (25 663) | |
Total contributions by and distributions to owners of company recognised directly in equity | — | 21 070 | — | — | 21 070 | |
Balance as at 31 May 2022 | 7 686 524 | (25 292) | 295 | (2 691 879) | 4 969 648 | |
---|---|---|---|---|---|---|
Loss for the year | — | — | — | (252 843) | (252 843) | |
Total comprehensive loss | — | — | — | (252 843) | (252 843) | |
Shares purchased during the year | — | (69 633) | — | — | (69 633) | |
Shares awarded to group companies as part of equity compensation scheme | — | 58 802 | — | — | 58 802 | |
Shares forfeited as part of equity compensation scheme | — | (10 965) | — | — | (10 965) | |
Total contributions by and distributions to owners of company recognised directly in equity | — | (21 796) | — | — | (21 796) | |
Balance as at 31 May 2023 | 7 686 524 | (47 088) | 295 | (2 944 722) | 4 695 009 | |
Note | 9 | 9 |
The notes, which include the accounting policies, form an integral part of the annual financial statements.