| Notes | 2024 R’000 |
2023 R’000 |
|||
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | 4 772 558 | 4 713 987 | |||
| Property, plant and equipment | 2 | — | 6 | ||
| Investments in subsidiaries | 3 | 2 940 649 | 2 940 649 | ||
| Investments in associates and joint ventures | 4 | 12 046 | 12 046 | ||
| Loans to group companies | 6 | 1 819 863 | 1 761 286 | ||
| Current assets | 3 783 | 23 815 | |||
| Loans to group companies | 6 | — | 1 924 | ||
| Other receivables | 7 | 473 | 20 458 | ||
| Current tax assets | — | 44 | |||
| Cash and cash equivalents | 8 | 3 310 | 1 389 | ||
| Total assets | 4 776 341 | 4 737 802 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 4 687 449 | 4 695 009 | |||
| Share capital and premium | 9 | 7 686 524 | 7 686 524 | ||
| Treasury shares | 9 | (48 718) | (47 088) | ||
| Share‑based payment reserve | 295 | 295 | |||
| Accumulated loss | (2 950 652) | (2 944 722) | |||
| Non-current liabilities | |||||
| Financial guarantee contracts | 11 | 86 844 | 40 238 | ||
| Current liabilities | |||||
| Trade and other payables | 10 | 2 048 | 2 555 | ||
| Total equity and liabilities | 4 776 341 | 4 737 802 |
The notes on notes to the Company annual financial statements , which include the accounting policies, form an integral part of the annual financial statements.