Issued share capital and premium R’000 |
Treasury shares R’000 |
Share-based payment reserve R’000 |
Accumulated loss R’000 |
Total equity R’000 |
||
Balance as at 1 June 2022 | 7 686 524 | (25 292) | 295 | (2 691 879) | 4 969 648 | |
Loss for the year | — | — | — | (252 843) | (252 843) | |
Total comprehensive loss | — | — | — | (252 843) | (252 843) | |
Shares purchased during the year | — | (69 633) | — | — | (69 633) | |
Shares awarded to group companies as part of equity compensation scheme | — | 58 802 | — | — | 58 802 | |
Shares forfeited as part of equity compensation scheme | — | (10 965) | — | — | (10 965) | |
Balance as at 31 May 2023 | 7 686 524 | (47 088) | 295 | (2 944 722) | 4 695 009 | |
---|---|---|---|---|---|---|
Loss for the year | — | — | — | (5 930) | (5 930) | |
Total comprehensive loss | — | — | — | (5 930) | (5 930) | |
Shares purchased during the year | — | — | — | — | — | |
Shares awarded to group companies as part of equity compensation scheme | — | 3 606 | — | — | 3 606 | |
Shares forfeited as part of equity compensation scheme | — | (5 236) | — | — | (5 236) | |
Balance as at 31 May 2024 | 7 686 524 | (48 718) | 295 | (2 950 652) | 4 687 449 | |
Note | 9 | 9 |
The notes on notes to the Company annual financial statements, which include the accounting policies, form an integral part of the annual financial statements.