2024 R'000 |
2024 % |
2023 R'000 |
2023 % |
2022 R'000 |
2022 % |
2021 R'000 |
2021 % |
|||
---|---|---|---|---|---|---|---|---|---|---|
VALUE ADDED | ||||||||||
Value added by operating activities | 2 191 766 | 70.8 | 2 208 065 | 71.5 | 2 433 050 | 96.8 | 2 036 799 | 97.2 | ||
Revenue | 14 598 444 | 18 918 263 | 17 806 262 | 18 864 344 | ||||||
Net operating expenses | (12 406 678) | (16 710 198) | (15 373 212) | (16 827 545) | ||||||
Value added by investing activities | 901 884 | 29.2 | 411 540 | 13.3 | 80 993 | 3.2 | 59 719 | 2.8 | ||
Interest income | 901 884 | 411 540 | 80 993 | 59 719 | ||||||
3 093 650 | 100 | 2 619 605 | 85 | 2 514 043 | 100 | 2 096 518 | 100 | |||
VALUE DISTRIBUTED | ||||||||||
Distributed to employees | 961 883 | 31.1 | 945 501 | 30.5 | 780 255 | 31.0 | 637 387 | 30.4 | ||
Salaries, wages, medical and other benefits | 961 883 | 945 501 | 780 255 | 637 387 | ||||||
Distributed to providers of finance | 1 121 356 | 36.2 | 682 599 | 22.1 | 201 225 | 8.0 | 131 949 | 6.3 | ||
Finance costs | 1 121 356 | 682 599 | 201 225 | 131 949 | ||||||
Distributed to the state | 136 033 | 4.4 | 257 276 | 8.3 | 226 591 | 9.0 | 200 013 | 9.5 | ||
Income tax* | 136 033 | 257 276 | 226 591 | 200 013 | ||||||
Distributed to social responsibility | 11 621 | 0.4 | 14 914 | 0.5 | 17 548 | 0.7 | 12 052 | 0.6 | ||
Socio-economic development | 11 621 | 14 914 | 17 548 | 12 052 | ||||||
Value reinvested | 203 172 | 6.6 | 431 142 | 14.0 | 196 427 | 7.8 | 237 101 | 11.3 | ||
Depreciation, amortisation and impairment | 156 666 | 121 164 | 110 798 | 181 113 | ||||||
Reversal of impairment of investment in associate | — | (962 531) | — | — | ||||||
Share of (profits)/losses of associates and joint ventures | (15 416) | 1 329 747 | (8 042) | (2 951) | ||||||
Deferred taxation | 61 922 | (57 238) | 93 671 | 58 939 | ||||||
Value retained | 659 585 | 21.3 | 288 173 | 9.3 | 1 091 997 | 43.4 | 878 016 | 41.9 | ||
Retained profit | 647 386 | 268 966 | 1 027 079 | 830 607 | ||||||
Minority shareholders' interest | 12 199 | 19 207 | 64 918 | 47 409 | ||||||
3 093 650 | 100 | 2 619 605 | 85 | 2 514 043 | 100 | 2 096 518 | 100 |
* Income tax relates to corporate taxes in terms of The Income Tax Act.
Value distribution 2024 | ![]() |
||||
![]() |
![]() |
Distribution to employees | 31.1% | ||
![]() |
Distributed to providers of finance | 36.2% | |||
![]() |
Distributed to the state | 4.4% | |||
![]() |
Distributed to social responsibility | 0.4% | |||
![]() |
Value reinvested | 6.6% | |||
![]() |
Value retained | 21.3% |
Value distribution 2023 | ![]() |
||||
![]() |
![]() |
Distribution to employees | 30.5% | ||
![]() |
Distributed to providers of finance | 22.1% | |||
![]() |
Distributed to the state | 8.3% | |||
![]() |
Distributed to social responsibility | 0.5% | |||
![]() |
Value reinvested | 14.0% | |||
![]() |
Value retained | 9.3% |
Value distribution 2022 | ![]() |
||||
![]() |
![]() |
Distribution to employees | 31.0% | ||
![]() |
Distributed to providers of finance | 8.0% | |||
![]() |
Distributed to the state | 9.0% | |||
![]() |
Distributed to social responsibility | 0.7% | |||
![]() |
Value reinvested | 7.8% | |||
![]() |
Value retained | 43.4% |
Value distribution 2021 | ![]() |
||||
![]() |
![]() |
Distribution to employees | 30.4% | ||
![]() |
Distributed to providers of finance | 6.3% | |||
![]() |
Distributed to the state | 9.5% | |||
![]() |
Distributed to social responsibility | 0.6% | |||
![]() |
Value reinvested | 11.3% | |||
![]() |
Value retained | 41.9% |