Annexure to the annual financial statements

Shareholder spread   Number % Shares %
1 — 1 000 shares   8 144 77.34 821 723 0.09
1 001 — 10 000 shares   1 464 13.90 5 683 704 0.62
10 001 — 100 000 shares   652 6.19 21 581 253 2.36
100 001 — 1 000 000 shares   190 1.80 60 604 622 6.63
1 000 001 shares and over   80 0.77 824 964 572 90.30
Total   10 530 100 913 655 874 100
Distribution of shareholders   Number % Shares %
Private investor   223 2.12 275 838 489 30.19
Mutual fund   60 0.57 155 230 987 16.99
Corporate holding   7 0.07 147 282 980 16.12
Pension funds   48 0.46 111 242 188 12.18
Trading position   16 0.15 35 178 697 3.85
Insurance companies   8 0.08 15 258 900 1.67
Hedge fund   1 0.01 14 853 629 1.63
Stock brokers   1 0.01 13 204 033 1.45
Exchange‑traded fund   3 0.03 3 291 038 0.36
University   5 0.05 2 027 103 0.22
Custodians   3 0.03 1 961 660 0.21
Medical aid scheme   3 0.03 1 648 114 0.18
Investment trust   1 0.01 1 460 000 0.16
Local authority   1 0.01 987 564 0.11
Charity   1 0.01 334 154 0.04
Real estate fund   1 0.01 300 000 0.03
American depository receipts   1 0.01 142 500 0.02
Sovereign wealth   1 0.01 114 042 0.01
Unclassified   10 146 96.33 133 299 796 14.58
Total   10 530 100 913 655 874 100
Public/non-public shareholders   Number % Shares %
Non‑public shareholders   9 0.09 426 954 765 46.74
Strategic holdings (more than 10%)   1 0.01 100 000 000 10.95
Treasury stock   1 0.01 18 422 125 2.02
Directors and associates   7 0.07 308 532 640 33.77
Public shareholders   10 521 99.91 486 701 109 53.26
Total   10 530 100 913 655 874 100
Beneficial shareholders holding 2% or more Shares %
Shotput Investments (Pty) Ltd 100 000 000 10.95
Levy BM 89 024 101 9.74
Levy MS 82 513 099 9.03
Allan Gray Balanced Fund 57 242 596 6.27
Engineering Industries Pension Fund 36 853 067 4.03
MIBFA MIPF 33 681 030 3.69
ERZ Telecoms CC 26 943 509 2.95
Centriq Sasol Equity Portfolio 25 000 000 2.74
Zarclear Securities Lending Pty Ltd 23 634 998 2.59
CFD Position 21 000 000 2.30
Government Employees Pension Fund (PIC) 20 095 509 2.20
Seaview Global Investments 20 000 000 2.19
Orient Victoria Capital Pte Ltd 18 634 460 2.04
Allan Gray Equity Fund 18 588 349 2.03
Blue Label Telecoms Ltd 18 422 125 2.02
Total 591 632 843 64.77
Shareholders holding 2% or more Shares %
Allan Gray Pty Ltd 123 969 596 13.57
Shotput Investments (Pty) Ltd 100 000 000 10.95
Levy BM 89 024 101 9.74
Levy MS 82 513 099 9.03
MIBFA 70 804 700 7.75
Sanlam Investment Management (Pty) Ltd 43 675 493 4.78
ERZ Telecoms CC 26 943 509 2.95
Zarclear Securities Lending Pty Ltd 23 634 998 2.59
Seaview Global Investments 20 000 000 2.19
Orient Victoria Capital Pte Ltd 18 634 460 2.04
Blue Label Telecoms Ltd 18 422 125 2.02
Total 617 622 081 67.61