Group statement of financial position
As at 31 May 2017
| Download (EXCEL) |
| Notes | 2017 R'000 |
2016 R'000 |
|||||
|---|---|---|---|---|---|---|---|
Assets |
|||||||
| Non-current assets | 2 198 757 | 2 275 161 | |||||
| Property, plant and equipment | 4.3 | 111 599 | 100 434 | ||||
| Intangible assets | 4.2 | 511 164 | 598 333 | ||||
| Goodwill | 4.1 | 604 590 | 603 440 | ||||
| Investments in and loans to associates and joint ventures | 2.1 | 315 833 | 910 567 | ||||
| Investments in and loans to venture capital associates and joint ventures | 2.2 | 544 165 | — | ||||
| Loans receivable | 3.1.1 | 36 851 | 5 910 | ||||
| Starter pack assets | 5 346 | 6 099 | |||||
| Trade and other receivables | 3.1.2 | 42 512 | 29 166 | ||||
| Deferred taxation assets | 7.2 | 26 697 | 21 212 | ||||
| Current assets | 6 491 513 | 5 030 790 | |||||
| Starter pack assets | 1 365 | 1 576 | |||||
| Inventories | 4.4 | 2 180 121 | 1 658 860 | ||||
| Loans receivable | 3.1.1 | 188 229 | 98 217 | ||||
| Trade and other receivables | 3.1.2 | 2 758 997 | 2 679 023 | ||||
| Current tax assets | 12 135 | 4 087 | |||||
| Cash and cash equivalents | 3.1.3 | 1 350 666 | 589 027 | ||||
| Total assets | 8 690 270 | 7 305 951 | |||||
Equity and liabilities |
|||||||
| Capital and reserves | 5 004 442 | 4 519 567 | |||||
| Share capital | 6 | * | * | ||||
| Share premium | 4 012 359 | 4 012 359 | |||||
| Treasury shares | (58 488) | (69 847) | |||||
| Restructuring reserve | (1 843 912) | (1 843 912) | |||||
| Foreign currency translation reserve | 99 215 | 179 784 | |||||
| Non-distributable reserve | 7 821 | 7 821 | |||||
| Transactions with non-controlling interest reserve | (975 302) | (965 861) | |||||
| Equity compensation benefit reserve | 46 420 | 42 039 | |||||
| Retained earnings | 3 649 192 | 3 105 050 | |||||
| Total ordinary shareholders’ equity | 4 937 305 | 4 467 433 | |||||
| Non-controlling interest | 67 137 | 52 134 | |||||
| Non-current liabilities | 59 226 | 102 954 | |||||
| Deferred taxation liabilities | 7.2 | 52 952 | 62 141 | ||||
| Trade and other payables | 3.2.1 | 6 274 | 40 813 | ||||
| Current liabilities | 3 626 602 | 2 683 430 | |||||
| Trade and other payables | 3.2.1 | 3 517 673 | 2 601 807 | ||||
| Provisions | 4.5 | 35 071 | 24 928 | ||||
| Current tax liabilities | 55 832 | 40 608 | |||||
| Borrowings | 3.2.2 | 18 026 | 16 087 | ||||
| Total equity and liabilities | 8 690 270 | 7 305 951 |
* Less than R1 000.