Group statement of comprehensive income
For the year ended 31 May 2017
| Download (EXCEL) |
| 2017 R'000 |
2016 R'000 |
||||
|---|---|---|---|---|---|
| Net profit for the year | 820 861 | 731 612 | |||
| Other comprehensive income: | |||||
| Items that may be subsequently reclassified to profit or loss | |||||
| Foreign exchange (loss)/profit on translation of associates and joint ventures* | (82 425) | 81 544 | |||
| Foreign exchange loss on translation of foreign operations* | (51) | (15) | |||
| Other comprehensive (loss)/income for the year, net of tax | (82 476) | 81 529 | |||
| Total comprehensive income for the year | 738 385 | 813 141 | |||
| Total comprehensive income for the year attributable to: | |||||
| Equity holders of the parent | 706 396 | 770 652 | |||
| Non-controlling interest | 31 989 | 42 489 |
* These components of other comprehensive income do not attract any tax.