Company statement of financial position As at 31 May 2017
| Download (EXCEL) |
| Notes | 2017 R'000 |
2016 R'000 |
|||||
|---|---|---|---|---|---|---|---|
Assets |
|||||||
| Non-current assets | 3 981 787 | 4 019 362 | |||||
| Property and equipment | 3 | 1 875 | 5 318 | ||||
| Intangible assets | 4 | 22 | 19 | ||||
| Deferred tax asset | 5 | 3 399 | — | ||||
| Investments in and loans to subsidiaries | 6.1 | 3 511 311 | 3 551 518 | ||||
| Investments in and loans to joint ventures and associates | 6.2 | 358 875 | 346 829 | ||||
| Loan receivable | 7 | 106 305 | 115 678 | ||||
| Current assets | 4 996 | 8 539 | |||||
| Loan to subsidiary | 6.1 | 976 | 976 | ||||
| Trade and other receivables | 8 | 3 018 | 6 260 | ||||
| Cash and cash equivalents | 9 | 1 002 | 1 303 | ||||
| Total assets | 3 986 783 | 4 027 901 | |||||
Equity and liabilities |
|||||||
| Capital and reserves | 2 413 221 | 2 729 985 | |||||
| Share capital | 10 | * | * | ||||
| Share premium | 4 012 359 | 4 012 359 | |||||
| Treasury shares | (11 588) | (28 985) | |||||
| 4 000 771 | 3 983 374 | ||||||
| Equity compensation benefit reserve | 16 230 | 14 959 | |||||
| Share-based payment reserve | 295 | 295 | |||||
| Accumulated loss | (1 604 075) | (1 268 643) | |||||
| Non-current liabilities | 2 362 | 23 518 | |||||
| Deferred tax liability | 5 | — | 1 844 | ||||
| Trade and other payables | 12 | 2 362 | 21 674 | ||||
| Current liabilities | 1 571 200 | 1 274 398 | |||||
| Trade and other payables | 12 | 79 575 | 90 999 | ||||
| Loans from subsidiaries | 13 | 1 491 625 | 1 183 399 | ||||
| Total equity and liabilities | 3 986 783 | 4 027 901 |
* Less than R1 000.