Health and safety
The Health and Safety Committee meets monthly to review and monitor health and safety practices. Its current focus is on ensuring that building evacuation and health and safety practices are aligned with the Group's business continuity plan.
The Health and Safety Committee comprises:
| Role and responsibility | Number | |
|---|---|---|
| SHEQ Manager | 1 | |
| Health and safety representatives | 17 | |
| Fire marshalls | 10 | |
| First aiders | 7 |
Nine reportable incidents (2016: ten) occurred during the year.
| Disabling injury frequency rate (DIFR) | |||||||
| 2017 | 2016 | 2015 | 2014 | 2013 | |||
|---|---|---|---|---|---|---|---|
| South Africa | 1.1 | 1.75 | 0.92 | 0.74 | 0.62 | ||
| Work-related fatalities | 0 | 0 | 0 | 0 | 1 |
The significance in DIFR is due to two reportable incidents resulting in absences from work in excess of 20 days each.