Group statement of financial position
As at 31 May 2015
| Download (EXCEL) |
| Notes | 2015 R’000 |
2014 R'000 |
||||||
|---|---|---|---|---|---|---|---|---|
| ASSETS | ||||||||
| Non-current assets | 2 040 214 | 1 798 307 | ||||||
| Property, plant and equipment | 4 | 106 684 | 97 200 | |||||
| Intangible assets | 5 | 648 284 | 582 550 | |||||
| Goodwill | 5 | 606 609 | 423 384 | |||||
| Investments in and loans to associates and joint ventures | 6 | 548 572 | 598 109 | |||||
| Loans receivable | 7 | 29 733 | 18 501 | |||||
| Starter pack assets | 8 | 4 449 | 2 307 | |||||
| Trade and other receivables | 9 | 65 085 | 51 604 | |||||
| Deferred taxation assets | 10 | 30 798 | 24 652 | |||||
| Current assets | 4 986 606 | 4 704 580 | ||||||
| Starter pack assets | 8 | 1 938 | 1 010 | |||||
| Inventories | 11 | 1 433 104 | 1 306 206 | |||||
| Loans receivable | 7 | 44 569 | 27 850 | |||||
| Trade and other receivables | 9 | 2 712 165 | 2 181 973 | |||||
| Current tax assets | 6 419 | 3 410 | ||||||
| Cash and cash equivalents | 12 | 788 411 | 1 184 131 | |||||
| Total assets | 7 026 820 | 6 502 887 | ||||||
| EQUITY AND LIABILITIES | ||||||||
| Capital and reserves | 3 917 981 | 3 523 989 | ||||||
| Share capital | 13 | * | * | |||||
| Share premium | 4 012 359 | 4 012 359 | ||||||
| Treasury shares | (68 471) | (66 527) | ||||||
| Restructuring reserve | (1 843 912) | (1 843 912) | ||||||
| Foreign currency translation reserve | 100 722 | 128 648 | ||||||
| Non-distributable reserve | 7 821 | 10 150 | ||||||
| Transactions with non-controlling interest reserve | (965 861) | (957 230) | ||||||
| Equity compensation benefit reserve | 39 297 | 32 368 | ||||||
| Share-based payment reserve | — | 1 292 | ||||||
| Retained earnings | 2 622 558 | 2 222 685 | ||||||
| 3 904 513 | 3 539 833 | |||||||
| Non-controlling interest | 13 468 | (15 844) | ||||||
| Non-current liabilities | 197 673 | 92 400 | ||||||
| Deferred taxation liabilities | 10 | 54 451 | 41 510 | |||||
| Trade and other payables | 14 | 143 222 | 50 178 | |||||
| Provisions | 15 | — | 712 | |||||
| Current liabilities | 2 911 166 | 2 886 498 | ||||||
| Trade and other payables | 14 | 2 831 000 | 2 818 898 | |||||
| Provisions | 15 | 21 491 | 23 777 | |||||
| Current tax liabilities | 42 588 | 28 733 | ||||||
| Borrowings | 16 | 16 087 | 15 090 | |||||
| Total equity and liabilities | 7 026 820 | 6 502 887 |
* Less than R1 000.
The notes on pages 99 to 227 are an integral part of these consolidated financial statements.