Group statement of comprehensive income
For the year ended 31 May 2015
| Download (EXCEL) |
| Notes | 2015 R’000 |
2014 R'000 |
||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 17 | 22 044 222 | 19 401 666 | |||||
| Other income | 99 972 | 26 692 | ||||||
| Changes in inventories of finished goods | (20 399 882) | (18 052 132) | ||||||
| Employee compensation and benefit expense | 18 | (407 448) | (332 542) | |||||
| Depreciation, amortisation and impairment charges | (94 019) | (65 137) | ||||||
| Other expenses | (256 699) | (255 691) | ||||||
| Operating profit | 19 | 986 146 | 722 856 | |||||
| Finance costs | 20 | (233 165) | (166 876) | |||||
| Finance income | 20 | 173 047 | 156 250 | |||||
| Share of losses from associates and joint ventures | 6 | (79 338) | (56 873) | |||||
| Net profit before taxation | 846 690 | 655 357 | ||||||
| Taxation | 21 | (265 497) | (206 442) | |||||
| Net profit for the year | 581 193 | 448 915 | ||||||
| Other comprehensive income: | ||||||||
| Items reclassified to profit or loss | ||||||||
| Foreign currency translation reserve reclassified to profit or loss* | (18 467) | — | ||||||
| Items that may be subsequently reclassified to profit or loss | ||||||||
| Share of other comprehensive income of associates and joint ventures* | (10 497) | 26 099 | ||||||
| Foreign exchange profit/(loss) on translation of foreign operations* | 5 863 | (462) | ||||||
| Other comprehensive (loss)/income for the year, net of tax | (23 101) | 25 637 | ||||||
| Total comprehensive income for the year | 558 092 | 474 552 | ||||||
| Net profit for the year attributable to: | ||||||||
| Equity holders of the parent | 577 617 | 450 230 | ||||||
| Non-controlling interest | 3 576 | (1 315) | ||||||
| Total comprehensive income for the year attributable to: | ||||||||
| Equity holders of the parent | 549 691 | 475 889 | ||||||
| Non-controlling interest | 8 401 | (1 337) | ||||||
| Earnings per share for profit attributable to: | ||||||||
| Equity holders (cents) | ||||||||
| – Basic | 22 | 86.86 | 67.88 | |||||
| – Diluted | 22 | 85.03 | 66.86 |
* These components of other comprehensive income do not attract any tax.
The notes on pages 99 to 227 are an integral part of these consolidated financial statements.