Company statement of changes in equity
For the year ended 31 May 2015
Download (EXCEL) |
Share capital R’000 |
Share premium R’000 |
Treasury shares |
Equity compensation benefit reserve R’000 |
Share-based payment reserve R’000 |
Accumulated loss R’000 |
Total equity R’000 |
|||
---|---|---|---|---|---|---|---|---|---|
Balance as at 31 May 2013 | * | 4 012 359 | (39 403) | 15 815 | 295 | (911 405) | 3 077 661 | ||
Net loss for the year | — | — | — | — | — | (22 707) | (22 707) | ||
Other comprehensive income | — | — | — | — | — | — | — | ||
Total comprehensive loss | — | — | — | — | — | (22 707) | (22 707) | ||
Shares purchased during the year | — | — | (11 120) | — | — | — | (11 120) | ||
Shares awarded to Group companies as part of equity compensation scheme | — | — | 14 370 | — | — | — | 14 370 | ||
Shares forfeited by Group companies as part of equity compensation scheme | — | — | (3 275) | — | — | — | (3 275) | ||
Equity compensation scheme shares vested | — | — | 8 541 | (8 541) | — | — | — | ||
Equity compensation movements | — | — | — | 4 972 | — | — | 4 972 | ||
Dividends | — | — | — | — | — | (168 627) | (168 627) | ||
Balance as at 31 May 2014 | * | 4 012 359 | (30 887) | 12 246 | 295 | (1 102 739) | 2 891 274 | ||
Net profit for the year | — | — | — | — | — | 45 265 | 45 265 | ||
Other comprehensive income | — | — | — | — | — | — | — | ||
Total comprehensive profit | — | — | — | — | — | 45 265 | 45 265 | ||
Shares purchased during the year | — | — | (19 131) | — | — | — | (19 131) | ||
Shares awarded to Group companies as part of equity compensation scheme | — | — | 14 915 | — | — | — | 14 915 | ||
Shares forfeited by Group companies as part of equitycompensation scheme | — | — | (3 346) | — | — | — | (3 346) | ||
Equity compensation scheme shares vested | — | — | 8 154 | (8 154) | — | — | — | ||
Equity compensation movements | — | — | — | 11 274 | — | — | 11 274 | ||
Dividends | — | — | — | — | — | (182 117) | (182 117) | ||
Balance as at 31 May 2015 | * | 4 012 359 | (30 295) | 15 366 | 295 | (1 239 591) | 2 758 134 |
* Less than R1 000. The notes on pages 199 to 223 are an integral part of these consolidated financial statements. |