Company statement of comprehensive income
For the year ended 31 May 2015
| Download (EXCEL) |
| Notes | 2015 R’000 |
2014 R'000 |
||||||
|---|---|---|---|---|---|---|---|---|
| Other income | 142 245 | 96 837 | ||||||
| Employee compensation and benefit expense | 14 | (85 186) | (55 702) | |||||
| Depreciation, amortisation and impairment charges | (6 518) | (7 019) | ||||||
| Other expenses | (8 110) | (64 389) | ||||||
| Operating profit/(loss) | 15 | 42 431 | (30 273) | |||||
| Finance costs | 16 | (6 284) | (775) | |||||
| Finance income | 16 | 11 797 | 7 806 | |||||
| Net profit/(loss) before taxation | 47 944 | (23 242) | ||||||
| Taxation | 17 | (2 679) | 535 | |||||
| Net profit/(loss) for the year | 45 265 | (22 707) | ||||||
| Other comprehensive income for the year, net of tax | — | — | ||||||
| Total comprehensive profit/(loss) for the year | 45 265 | (22 707) |
| The notes on pages 199 to 223 are an integral part of these consolidated financial statements. |