Annexure to the Company annual financial statements

Shareholder spread Number of
shareholdings
% Number of
shares
%    
1 – 1 000 shares 767 32.83 340 220 0.05    
1 001 – 10 000 shares 962 41.18 3 502 312 0.52    
10 001 – 100 000 shares 342 14.64 12 061 420 1.79    
100 001 – 1 000 000 shares 181 7.75 63 723 702 9.45    
1 000 001 shares and over 84 3.60 594 881 388 88.19    
Totals 2 336 100.00 674 509 042 100.00    
Distribution of shareholders            
Banks 49 2.10 83 926 458 12.44    
Close corporations 27 1.16 273 234 0.04    
Empowerment 1 0.04 6 863 0.00    
Endowment funds 18 0.77 1 875 582 0.28    
Individuals 1 768 75.68 144 703 959 21.45    
Insurance companies 24 1.03 13 226 946 1.96    
Investment companies 8 0.34 13 388 324 1.98    
Medical schemes 7 0.30 999 035 0.15    
Mutual funds 87 3.72 170 124 195 25.22    
Other corporations 10 0.43 47 199 0.01    
Private companies 58 2.48 134 813 653 19.99    
Public companies 4 0.17 2 413 723 0.36    
Retirement funds 117 5.01 64 122 348 9.51    
Treasury stock 2 0.09 9 059 727 1.34    
Trusts 156 6.68 35 527 796 5.27    
Totals 2 336 100.00 674 509 042 100.00    
Public/non-public shareholders            
Non-public shareholders 22 0.95 290 049 102 43.00    
Directors and associates 19 0.82 180 989 375 26.83    
Strategic holdings (more than            
10%) 1 0.04 100 000 000 14.83    
Treasury stock 2 0.09 9 059 727 1.34    
Public shareholders 2 314 99.05 384 459 940 57.00    
Totals 2 336 100.00 674 509 042 100.00    

Major holders holding 2% or more (directly or indirectly) Number of
shares
%    
Allan Gray’s clients 158 372 252 23.48    
Shotput Investments Proprietary Limited* 100 000 000 14.83    
Levy, BM (includes CFDs) 83 821 468 12.43    
Levy, MS (includes CFDs) 76 414 059 11.33    
Sanlam 21 072 820 3.12    
Nedbank Group 18 723 574 2.78    
Deutsche Bank 16 189 510 2.40    
Peregrine 15 049 854 2.23    
36ONE Asset Management 14 907 865 2.21    
Grandeur Peak Global Advisors 14 480 320 2.15    
Dimensional Fund Advisors 14 418 661 2.14    
Government Employees Pension Fund 13 488 848 2.00    
Totals 546 939 231 81.09    
* A discretionary trust, of which Kevin Ellerine is one of a number of potential beneficiaries, holds an interest in Shotput Investments Proprietary Limited. The indirect beneficial shareholding of Kevin Ellerine as disclosed per the Directors’ Report refers to his effective shareholding in Lucystat Investments Proprietary Limited.