Segmental summary
View as excel [XLS - 35KB]
| Six months ended 30 November 2015 | Total Unaudited R’000 |
South African Distribution Unaudited R’000 |
International Distribution Unaudited R’000 |
Mobile Unaudited R’000 |
Solutions Unaudited R’000 |
Corporate Unaudited R’000 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total segment revenue | 16 004 672 | 15 749 428 | – | 146 220 | 109 024 | – | |||||||
| Inter-segment revenue | (3 129 398) | (3 115 106) | – | (8 490) | (5 802) | – | |||||||
| Revenue | 12 875 274 | 12 634 322 | – | 137 730 | 103 222 | – | |||||||
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 620 237 | 577 586 | 23 595 | 39 441 | 18 975 | (39 360) | |||||||
| Net profit/(loss) for the period attributable to equity holders of the parent | 349 172 | 385 355 | (13 685) | 19 593 | 6 808 | (48 899) | |||||||
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 8 966 | 5 783 | 1 860 | 1 323 | – | – | |||||||
| Core net profit/(loss) for the year attributable to equity holders of the parent | 358 138 | 391 138 | (11 825) | 20 916 | 6 808 | (48 899) | |||||||
| At 30 November 2015 | |||||||||||||
| Total assets | 7 617 878 | 6 306 524 | 561 975 | 504 004 | 154 861 | 90 514 | |||||||
| Net operating assets/(liabilities) | 2 136 229 | 2 188 937 | (9 234) | 38 803 | 53 426 | (135 703) | |||||||
| Six months ended 30 November 2014 | |||||||||||||
| Total segment revenue | 13 294 271 | 12 999 702 | — | 208 304 | 86 265 | — | |||||||
| Inter-segment revenue | (2 966 879) | (2 842 664) | — | (113 056) | (11 159) | — | |||||||
| Revenue | 10 327 392 | 10 157 038 | — | 95 248 | 75 106 | — | |||||||
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 515 963 | 507 718 | (4 511) | 20 241 | 18 122 | (25 607) | |||||||
| Net profit/(loss) for the period attributable to equity holders of the parent | 284 392 | 341 029 | (41 534) | 9 327 | 7 770 | (32 200) | |||||||
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 11 131 | 6 639 | 1 868 | 2 624 | — | — | |||||||
| Core net profit/(loss) for the year attributable to equity holders of the parent | 295 523 | 347 668 | (39 666) | 11 951 | 7 770 | (32 200) | |||||||
| At 30 November 2014 | |||||||||||||
| Total assets | 6 887 019 | 5 633 582 | 581 852 | 474 967 | 135 126 | 61 492 | |||||||
| Net operating assets/(liabilities) | 1 632 527 | 1 838 537 | (10 648) | (43 137) | 26 528 | (178 753) | |||||||
| Year ended 31 May 2015 | Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
|||||||
| Total segment revenue | 27 780 173 | 27 364 493 | — | 281 085 | 164 595 | — | |||||||
| Inter-segment revenue | (5 735 951) | (5 706 602) | — | (10 917) | (18 432) | — | |||||||
| Revenue | 22 044 222 | 21 657 891 | — | 240 168 | 146 163 | — | |||||||
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 080 165 | 1 038 252 | 35 379 | 51 359 | 40 831 | (85 656) | |||||||
| Net profit/(loss) for the year attributable to equity holders of the parent | 577 617 | 671 619 | (50 551) | 26 328 | 23 975 | (93 754) | |||||||
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 18 961 | 13 137 | 3 593 | 2 231 | — | — | |||||||
| Core net profit/(loss) for the year attributable to equity holders of the parent | 596 578 | 684 756 | (46 958) | 28 559 | 23 975 | (93 754) | |||||||
| At 31 May 2015 | |||||||||||||
| Total assets | 7 026 820 | 5 890 188 | 477 953 | 449 306 | 151 541 | 57 832 | |||||||
| Net operating assets/(liabilities) | 2 075 440 | 2 135 980 | (8 946) | (19 583) | 37 488 | (69 499) |
