condensed GROUP STATEMENT OF FINANCIAL POSITION
View as excel [XLS - 40KB]
| As at | 30 November 2015 Unaudited R’000 |
30 November 2014 Unaudited R’000 |
31 May 2015 Audited R’000 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||
| Non-current assets | 2 105 946 | 2 129 839 | 2 040 214 | ||||||
| Property, plant and equipment | 115 077 | 109 943 | 106 684 | ||||||
| Intangible assets and goodwill | 1 239 597 | 1 329 638 | 1 254 893 | ||||||
| Investment in and loans to associates and joint ventures | 668 754 | 619 505 | 548 572 | ||||||
| Loans receivable | 2 300 | 15 700 | 29 733 | ||||||
| Starter pack assets | 7 488 | 3 068 | 4 449 | ||||||
| Trade and other receivables | 52 324 | 31 993 | 65 085 | ||||||
| Deferred taxation assets | 20 406 | 19 992 | 30 798 | ||||||
| Current assets | 5 511 932 | 4 757 180 | 4 986 606 | ||||||
| Inventories | 1 268 300 | 1 835 020 | 1 433 104 | ||||||
| Loans receivable | 69 529 | 33 938 | 44 569 | ||||||
| Starter pack assets | 1 872 | 1 364 | 1 938 | ||||||
| Trade and other receivables | 2 684 170 | 2 494 016 | 2 712 165 | ||||||
| Current tax assets | 5 320 | 4 496 | 6 419 | ||||||
| Cash and cash equivalents | 1 482 741 | 388 346 | 788 411 | ||||||
| Total assets | 7 617 878 | 6 887 019 | 7 026 820 | ||||||
| EQUITY AND LIABILITIES | |||||||||
| Capital and reserves | 4 095 105 | 3 648 620 | 3 917 981 | ||||||
| Share capital, share premium and treasury shares | 3 942 513 | 3 943 889 | 3 943 888 | ||||||
| Restructuring reserve | (1 843 912) | (1 843 912) | (1 843 912) | ||||||
| Other reserves | 140 476 | 139 834 | 108 543 | ||||||
| Share-based payment reserve | 30 736 | 31 976 | 39 297 | ||||||
| Transactions with non-controlling interest reserve | (965 861) | (957 230) | (965 861) | ||||||
| Retained earnings | 2 762 632 | 2 324 960 | 2 622 558 | ||||||
| Non-controlling interest | 28 521 | 9 103 | 13 468 | ||||||
| Non-current liabilities | 147 070 | 113 746 | 197 673 | ||||||
| Deferred taxation liabilities | 68 221 | 83 912 | 54 451 | ||||||
| Trade and other payables | 78 849 | 29 649 | 143 222 | ||||||
| Provisions | – | 185 | – | ||||||
| Current liabilities | 3 375 703 | 3 124 653 | 2 911 166 | ||||||
| Trade and other payables | 3 309 049 | 3 059 540 | 2 831 000 | ||||||
| Provisions | 15 826 | 25 362 | 21 491 | ||||||
| Current tax liabilities | 33 112 | 13 944 | 42 588 | ||||||
| Current portion of interest-bearing borrowings | 1 629 | 2 805 | – | ||||||
| Current portion of non-interest-bearing borrowings | 16 087 | 23 002 | 16 087 | ||||||
| Total equity and liabilities | 7 617 878 | 6 887 019 | 7 026 820 |
