Share performance
View as excel [XLS - 33KB]
| Six months ended 30 November 2015 Unaudited |
Six months ended 30 November 2014 Unaudited |
Year ended 31 May 2015 Audited |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Earnings per share for profit attributable to equity holders (cents) | |||||||||
| Basic earnings per share (cents) | 52.46 | 42.79 | 86.86 | ||||||
| Diluted earnings per share (cents)** | 51.92 | 41.87 | 85.03 | ||||||
| Weighted average number of shares | 665 657 319 | 664 598 720 | 665 029 849 | ||||||
| Diluted weighted average number of shares | 672 569 839 | 670 493 760 | 672 702 231 | ||||||
| Number of shares in issue | 674 509 042 | 674 509 042 | 674 509 042 |
| Six months ended 30 November 2015 Unaudited R’000 |
Six months ended 30 November 2014 Unaudited R’000 |
Year ended 31 May 2015 Audited R’000 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Share performance | |||||||||
| Headline earnings per share (cents) | 53.26 | 42.73 | 82.26 | ||||||
| Diluted headline earnings per share (cents)** | 52.71 | 41.82 | 80.49 | ||||||
| Dividend per share (cents) | 31.00 | 27.00 | 27.00 | ||||||
| Reconciliation between net profit and core net profit for the period: | |||||||||
| Net profit for the period attributable to equity holders of the parent | 349 172 | 284 392 | 577 617 | ||||||
| Amortisation on intangible assets raised through business combinations net of tax and net of non-controlling interest | 8 966 | 11 131 | 18 961 | ||||||
| Core net profit for the period | 358 138 | 295 523 | 596 578 | ||||||
| Core earnings per share (cents)* | 53.80 | 44.47 | 89.71 |
* Core earnings per share is calculated after adding back the amortisation of intangible assets as a consequence of the purchase price allocations completed in terms of IFRS 3(R): Business Combinations.
** Diluted earnings per share and diluted headline earnings per share are calculated by adjusting the weighted average number of ordinary shares outstanding for the number of shares that would be issued on vesting under the employee forfeitable share plan.
