Condensed group statement of comprehensive income
View as excel [XLS - 33KB]
| Six months ended 30 November 2015 Unaudited R’000 |
Six months ended 30 November 2014 Unaudited R’000 |
Year ended 31 May 2015 Audited R’000 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12 875 274 | 10 327 392 | 22 044 222 | ||||||
| Other income | 42 960 | 36 821 | 99 972 | ||||||
| Change in inventories of finished goods | (11 956 637) | (9 539 608) | (20 399 882) | ||||||
| Employee compensation and benefit expense | (202 553) | (187 677) | (407 448) | ||||||
| Depreciation, amortisation and impairment charges | (47 083) | (46 479) | (94 019) | ||||||
| Other expenses | (138 807) | (120 965) | (256 699) | ||||||
| Operating profit | 573 154 | 469 484 | 986 146 | ||||||
| Finance costs | (98 834) | (99 666) | (233 165) | ||||||
| Finance income | 95 824 | 90 732 | 173 047 | ||||||
| Share of loss from associates and joint ventures | (33 713) | (42 629) | (79 338) | ||||||
| Profit for the period before taxation | 536 431 | 417 921 | 846 690 | ||||||
| Taxation | (169 694) | (133 457) | (265 497) | ||||||
| Net profit for the period | 366 737 | 284 464 | 581 193 | ||||||
| Other comprehensive income: | |||||||||
| Items reclassified to profit or loss | |||||||||
| Foreign currency translation reserve reclassified to profit or loss | – | – | (18 467) | ||||||
| Items that may be subsequently reclassified to profit or loss | |||||||||
| Share of other comprehensive income/(loss) of associates and joint ventures | 33 513 | (1 193) | (10 497) | ||||||
| Foreign exchange (loss)/profit on translation of foreign operations | (54) | 2 510 | 5 863 | ||||||
| Other comprehensive income/(loss) for the period, net of tax | 33 459 | 1 317 | (23 101) | ||||||
| Total comprehensive income for the period | 400 196 | 285 781 | 558 092 | ||||||
| Net profit for the period attributable to: | 366 737 | 284 464 | 581 193 | ||||||
| Equity holders of the parent | 349 172 | 284 392 | 577 617 | ||||||
| Non-controlling interest | 17 565 | 72 | 3 576 | ||||||
| Total comprehensive income for the period attributable to: | 400 196 | 285 781 | 558 092 | ||||||
| Equity holders of the parent | 381 105 | 285 428 | 549 691 | ||||||
| Non-controlling interest | 19 091 | 353 | 8 401 | ||||||
