Headline earnings
View as excel [XLS - 29KB]
| Six months ended 30 November 2015 Unaudited R’000 |
Six months ended 30 November 2014 Unaudited R’000 |
Year ended 31 May 2015 Audited R’000 |
|||||
|---|---|---|---|---|---|---|---|
| Profit attributable to equity holders of the parent | 349 172 | 284 392 | 577 617 | ||||
| Net profit on disposal of property, plant and equipment | (136) | (383) | (1 225) | ||||
| Loss/(profit) on disposal of subsidiary | 5 454 | – | (3 962) | ||||
| Profit on disposal of associate | – | – | (28 643) | ||||
| Impairment of intangible assets and property, plant and equipment | 10 | – | 3 264 | ||||
| Headline earnings | 354 500 | 284 009 | 547 051 | ||||
| Headline earnings per share (cents) | 53.26 | 42.73 | 82.26 |
