Significant related party transactions
View as excel [XLS - 29KB]
| Six months ended 30 November 2015 Unaudited R’000 |
Six months ended 30 November 2014 Unaudited R’000 |
Year ended 31 May 2015 Audited R’000 |
||||||
|---|---|---|---|---|---|---|---|---|
| Purchases from related parties | ||||||||
| ZOK Cellular Proprietary Limited | 34 941 | 34 955 | 69 946 | |||||
| Loans to related parties | ||||||||
| 2DFine Holdings Mauritius | 203 865 | 141 823 | 163 634 | |||||
| Lornanox Proprietary Limited trading as Edgars Connect | 38 000 | – | 6 000 | |||||
| Oxigen Services India Private Limited | 35 049 | 26 753 | 29 552 |
