condensed GROUP STATEMENT OF CASH FLOWS
View as excel [XLS - 31KB]
| Six months ended 30 November 2015 Unaudited R’000 |
Six months ended 30 November 2014 Unaudited R’000 |
Year ended 31 May 2015 Audited R’000 |
|||||
|---|---|---|---|---|---|---|---|
| Cash generated by operations | 1 241 467 | (132 478) | 429 806 | ||||
| Interest received | 17 460 | 6 637 | 15 995 | ||||
| Interest paid | (11 716) | (28 400) | (67 811) | ||||
| Taxation paid | (157 779) | (150 146) | (245 495) | ||||
| Net cash generated from/(utilised in) operating activities | 1 089 432 | (304 387) | 132 495 | ||||
| Cash flows from investing activities | |||||||
| Acquisition of intangible assets and property, plant and equipment | (84 782) | (90 599) | (178 684) | ||||
| Acquisition of subsidiaries net of cash acquired | – | (143 767) | (157 460) | ||||
| Disposal of subsidiary net of cash disposed | 13 219 | – | – | ||||
| Proceeds on disposal of associate | – | – | 94 897 | ||||
| Loans advanced to Blue Label Mexico* | (42 654) | (48 979) | (48 979) | ||||
| Loans granted | (11 390) | (5 597) | (10 315) | ||||
| Loans granted to associates | (32 000) | (257) | (14 353) | ||||
| Other investing activities | 1 143 | 2 307 | (13 857) | ||||
| Net cash utilised in investing activities | (156 464) | (286 892) | (328 751) | ||||
| Cash flows from financing activities | |||||||
| Acquisition of treasury shares | (23 052) | (19 131) | (19 131) | ||||
| Dividends paid to non-controlling interest | (4 000) | (2 850) | (4 874) | ||||
| Dividends paid | (209 098) | (182 117) | (182 117) | ||||
| Other financing activities | – | (449) | 846 | ||||
| Net cash utilised in financing activities | (236 150) | (204 547) | (205 276) | ||||
| Net increase/(decrease) in cash and cash equivalents | 696 818 | (795 826) | (401 532) | ||||
| Cash and cash equivalents at the beginning of the year | 788 411 | 1 184 131 | 1 184 131 | ||||
| Translation difference | (2 488) | 41 | 5 812 | ||||
| Cash and cash equivalents at the end of the year | 1 482 741 | 388 346 | 788 411 |
* These loans were subsequently capitalised.
