Group statement of financial position as at 31 May 2021
| Notes | 31 May 2021 R'000 |
31 May 2020 R'000 |
|||
| ASSETS | |||||
| Non-current assets | 2 821 283 | 2 357 620 | |||
| Property, plant and equipment | 4.3 | 194 193 | 198 688 | ||
| Right-of-use assets | 3.9 | 58 746 | 87 852 | ||
| Intangible assets | 4.2 | 1 051 627 | 533 853 | ||
| Goodwill | 4.1 | 681 754 | 681 243 | ||
| Investments in and loans to associates and joint ventures | 2.1 | 62 996 | 197 455 | ||
| Loans receivable | 3.5.1 | 44 232 | 36 516 | ||
| Advances to customers | 3.5.3 | 570 456 | 449 825 | ||
| Financial assets at fair value through profit or loss | 3.7 | 75 342 | 104 829 | ||
| Financial assets at fair value through other comprehensive income | 3.8 | 6 915 | – | ||
| Deferred taxation assets | 7.2 | 75 022 | 67 359 | ||
| Current assets | 8 629 196 | 7 996 086 | |||
| Loans to associate | 2.1 | 15 369 | 9 488 | ||
| Inventories | 4.4 | 965 946 | 576 950 | ||
| Loans receivable | 3.5.1 | 25 572 | 35 604 | ||
| Trade and other receivables | 3.5.2 | 3 752 019 | 3 929 743 | ||
| Advances to customers | 3.5.3 | 1 241 832 | 1 232 250 | ||
| Financial assets at fair value through profit or loss | 3.7 | 143 797 | 144 709 | ||
| Current tax assets | 67 336 | 52 425 | |||
| Cash and cash equivalents | 3.5.4 | 2 417 325 | 2 014 917 | ||
| Total assets | 11 450 479 | 10 353 706 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 3 233 348 | 2 485 117 | |||
| Issued share capital and premium | 7 543 436 | 7 573 586 | |||
| Other reserves | 6.2 | (2 732 783) | (2 689 960) | ||
| Retained earnings | (1 612 386) | (2 442 993) | |||
| Total ordinary shareholders' equity | 3 198 267 | 2 440 633 | |||
| Non-controlling interest | 35 081 | 44 484 | |||
| Non-current liabilities | 237 563 | 208 689 | |||
| Deferred taxation liabilities | 7.2 | 194 520 | 124 990 | ||
| Non-current lease liability | 3.9 | 40 265 | 80 921 | ||
| Borrowings | 3.6.2 | 2 778 | 2 778 | ||
| Current liabilities | 7 979 568 | 7 659 900 | |||
| Trade and other payables | 3.6.1 | 6 052 849 | 4 611 643 | ||
| Lease liability | 3.9 | 32 860 | 60 202 | ||
| Financial guarantee contracts | 3.6.3 | 105 621 | 201 474 | ||
| Provisions | 4.5 | 500 | 29 534 | ||
| Financial liabilities at fair value through profit or loss | 3.7 | 68 742 | 435 086 | ||
| Current tax liabilities | 14 504 | 5 386 | |||
| Borrowings | 3.6.2 | 1 704 374 | 2 316 383 | ||
| Bank overdraft | 3.5.4 | 118 | 192 | ||
| Total equity and liabilities | 11 450 479 | 10 353 706 |
