Group statement of comprehensive income
For the year ended 31 May 2016
| Download (EXCEL) |
| 2016 R’000 |
2015 R’000 |
|||
|---|---|---|---|---|
| Net profit for the year | 731 612 | 581 193 | ||
| Other comprehensive income: | ||||
| Items reclassified to profit or loss | ||||
| Foreign currency translation reserve reclassified to profit or loss* | — | (18 467) | ||
| Items that may be subsequently reclassified to profit or loss | ||||
| Foreign exchange profit/(loss) on translation of associates and joint ventures* | 81 544 | (10 497) | ||
| Foreign exchange (loss)/profit on translation of foreign operations* | (15) | 5 863 | ||
| Other comprehensive income/(loss) for the year, net of tax | 81 529 | (23 101) | ||
| Total comprehensive income for the year | 813 141 | 558 092 | ||
| Total comprehensive income for the year attributable to: | ||||
| Equity holders of the parent | 770 652 | 549 691 | ||
| Non-controlling interest | 42 489 | 8 401 |
* These components of other comprehensive income do not attract any tax.