Company statement of changes in equity
For the year ended 31 May 2016
| Download (EXCEL) |
| Share capital R’000 |
Share premium R’000 |
Treasury shares R’000 |
Equity compensation benefit reserve 1 R’000 |
Share-based payment reserve R’000 |
Accumulated loss R’000 |
Total equity R’000 |
||
| Balance as at 31 May 2014 | * | 4 012 359 | (30 887) | 12 246 | 295 | (1 102 739) | 2 891 274 | |
| Net profit for the year | — | — | — | — | — | 45 265 | 45 265 | |
| Other comprehensive income | — | — | — | — | — | — | — | |
| Total comprehensive profit | — | — | — | — | — | 45 265 | 45 265 | |
| Shares purchased during the year | — | — | (19 131) | — | — | — | (19 131) | |
| Shares awarded to Group companies as part of equity | — | — | ||||||
| compensation scheme | — | — | 14 915 | — | — | — | 14 915 | |
| Shares forfeited by Group companies as part of equity | — | — | ||||||
| compensation scheme | — | — | (3 346) | — | — | — | (3 346) | |
| Equity compensation scheme shares vested | — | — | 8 154 | (8 154) | — | — | — | |
| Equity compensation movements | — | — | — | 11 274 | — | — | 11 274 | |
| Dividends | — | — | — | — | — | (182 117) | (182 117) | |
| Balance as at 31 May 2015 | * | 4 012 359 | (30 295) | 15 366 | 295 | (1 239 591) | 2 758 134 | |
|---|---|---|---|---|---|---|---|---|
| Net profit for the year | — | — | — | — | — | 180 046 | 180 046 | |
| Other comprehensive income | — | — | — | — | — | — | — | |
| Total comprehensive profit | — | — | — | — | — | 180 046 | 180 046 | |
| Shares purchased during the year | — | — | (23 052) | — | — | — | (23 052) | |
| Shares awarded to Group companies as part of equity | — | — | ||||||
| compensation scheme | — | — | 16 989 | — | — | — | 16 989 | |
| Shares forfeited by Group companies as part of equity | — | — | ||||||
| compensation scheme | — | — | (1 275) | — | — | — | (1 275) | |
| Equity compensation scheme shares vested | — | — | 8 648 | (8 648) | — | — | — | |
| Equity compensation movements | — | — | — | 8 241 | — | — | 8 241 | |
| Dividends | — | — | — | — | — | (209 098) | (209 098) | |
| Balance as at 31 May 2016 | * | 4 012 359 | (28 985) | 14 959 | 295 | (1 268 643) | 2 729 985 |
| * Less than R1 000. 1 This relates to the Company’s movement in equity compensation benefit (refer to note 11). |