Segmental summary
View as excel [XLS - 34KB]
| Year ended 31 May 2017 | Total Reviewed R’000 |
South African Distribution Reviewed R’000 |
International Reviewed R’000 |
|
| Total segment revenue | 32 724 069 | 32 058 672 | — | |
|---|---|---|---|---|
| Internal revenue | (6 412 194) | (6 272 276) | — | |
| Revenue | 26 311 875 | 25 786 396 | — | |
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 331 323 | 1 388 296 | (31 792) | |
| Net profit/(loss) for the year attributable to equity holders of the parent | 786 965 | 883 542 | (19 072) | |
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 14 069 | 9 564 | 1 859 | |
| Headline earnings adjustments net of non-controlling interest | 362 | 22 | 339 | |
| Core headline earnings for the year attributable to equity holders of the parent | 801 396 | 893 128 | (16 874) | |
| At 31 May 2017 | ||||
| Total assets | 8 690 270 | 7 201 527 | 743 530 | |
| Net operating assets/(liabilities) | 2 864 911 | 2 762 751 | 10 424 |
| Year ended 31 May 2017 | Mobile Reviewed R’000 |
Solutions Reviewed R’000 |
Corporate Reviewed R’000 |
|
| Total segment revenue | 361 754 | 178 286 | 125 357 | |
|---|---|---|---|---|
| Internal revenue | (13 896) | (665) | (125 357) | |
| Revenue | 347 858 | 177 621 | — | |
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 99 101 | 34 020 | (158 302) | |
| Net profit/(loss) for the year attributable to equity holders of the parent | 53 681 | 18 956 | (150 142) | |
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 2 646 | — | — | |
| Headline earnings adjustments net of non-controlling interest | (38) | — | 39 | |
| Core headline earnings for the year attributable to equity holders of the parent | 56 289 | 18 956 | (150 103) | |
| At 31 May 2017 | ||||
| Total assets | 593 595 | 141 100 | 10 518 | |
| Net operating assets/(liabilities) | 103 458 | 45 517 | (57 239) |
| Year ended 31 May 2016 | Audited R’000 |
Audited R’000 |
Audited R’000 |
|
| Total segment revenue | 32 439 100 | 31 934 736 | — | |
| Internal revenue | (6 234 378) | (6 212 196) | — | |
| Revenue | 26 204 722 | 25 722 540 | — | |
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 240 559 | 1 133 433 | 44 152 | |
| Net profit/(loss) for the year attributable to equity holders of the parent | 691 590 | 739 588 | (31 993) | |
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
16 650 | 11 363 | 2 641 | |
| Headline earnings adjustments net of non-controlling interest | (23 329) | 135 | (29 975) | |
| Core headline earnings for the year attributable to equity holders of the parent | 684 911 | 751 086 | ||
| At 31 May 2016 | ||||
| Total assets | 7 305 951 | 5 787 731 | 809 096 | |
| Net operating assets/(liabilities) | 2 347 360 | 2 341 780 | 1 872 |
| Year ended 31 May 2016 | Audited R’000 |
Audited R’000 |
Audited R’000 |
|
| Total segment revenue | 307 661 | 196 703 | 119 321 | |
| Internal revenue | (15 805) | (6 377) | (119 321) | |
| Revenue | 291 856 | 190 326 | — | |
| Operating profit/(loss) before depreciation, amortisation and impairment charges | 111 142 | 35 889 | (84 057) | |
| Net profit/(loss) for the year attributable to equity holders of the parent | 61 627 | 16 116 | (93 748) | |
| Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
2 646 | — | — | |
| Headline earnings adjustments net of non-controlling interest | 1 060 | 5 448 | 3 | |
| Core headline earnings for the year attributable to equity holders of the parent | 65 333 | 21 564 | (93 745) | |
| At 31 May 2016 | ||||
| Total assets | 543 561 | 137 061 | 28 502 | |
| Net operating assets/(liabilities) | 40 423 | 37 376 | (74 091) |
