Reviewed condensed Group statement of financial position
For the year ened 31 May
View as excel [XLS - 35KB]
| 2017 Reviewed R’000 |
2016 Audited R’000 |
||||
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | 2 198 757 | 2 275 161 | |||
| Property, plant and equipment | 111 599 | 100 434 | |||
| Intangible assets | 511 164 | 598 333 | |||
| Goodwill | 604 590 | 603 440 | |||
| Investments in and loans to associates and joint ventures | 315 833 | 910 567 | |||
| Investments in and loans to venture capital associates and joint venture | 544 165 | — | |||
| Loans receivable | 36 851 | 5 910 | |||
| Starter pack assets | 5 346 | 6 099 | |||
| Trade and other receivables | 42 512 | 29 166 | |||
| Deferred taxation assets | 26 697 | 21 212 | |||
| Current assets | 6 491 513 | 5 030 790 | |||
| Inventories | 2 180 121 | 1 658 860 | |||
| Loans receivable | 188 229 | 98 217 | |||
| Starter pack assets | 1 365 | 1 576 | |||
| Trade and other receivables | 2 758 997 | 2 679 023 | |||
| Current tax assets | 12 135 | 4 087 | |||
| Cash and cash equivalents | 1 350 666 | 589 027 | |||
| Total assets | 8 690 270 | 7 305 951 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 5 004 442 | 4 519 567 | |||
| Share capital, share premium and treasury shares | 3 953 871 | 3 942 512 | |||
| Restructuring reserve | (1 843 912) | (1 843 912) | |||
| Other reserves | 107 036 | 187 605 | |||
| Equity compensation benefit reserve | 46 420 | 42 039 | |||
| Transactions with non-controlling interest reserve | (975 302) | (965 861) | |||
| Retained earnings | 3 649 192 | 3 105 050 | |||
| 4 937 305 | 4 467 433 | ||||
| Non-controlling interest | 67 137 | 52 134 | |||
| Non-current liabilities | 59 226 | 102 954 | |||
| Deferred taxation liabilities | 52 952 | 62 141 | |||
| Trade and other payables | 6 274 | 40 813 | |||
| Current liabilities | 3 626 602 | 2 683 430 | |||
| Trade and other payables | 3 517 673 | 2 601 807 | |||
| Provisions | 35 071 | 24 928 | |||
| Current tax liabilities | 55 832 | 40 608 | |||
| Borrowings | 18 026 | 16 087 | |||
| Total equity and liabilities | 8 690 270 | 7 305 951 |
