Significant related party transactions and balances
For the year ended 31 May
View as excel [XLS - 38KB]
| 2017 Reviewed R’000 |
2016 Audited R’000 |
||||
|---|---|---|---|---|---|
| Purchases from related parties | |||||
| ZOK Cellular Proprietary Limited | 17 552 | 26 001 | |||
| Interest received from related parties | |||||
| 2DFine Holdings Mauritius | 21 159 | 19 879 | |||
| Loans to related parties | |||||
| 2DFine Holdings Mauritius | 218 305 | 234 892 | |||
| Lornanox Proprietary Limited trading as Edgars Connect | 75 209 | 65 949 | |||
| Oxigen Services India Private Limited | 34 310 | 38 359 | |||
| ZOK Cellular Proprietary Limited | 26 364 | 20 881 |
