Headline earnings
For the year ended 31 May
View as excel [XLS - 30KB]
| 2017 Reviewed R'000 |
2016 Audited R'000 |
||||
|---|---|---|---|---|---|
| Profit attributable to equity holders of the parent | 786 965 | 691 590 | |||
| Net loss/(profit) on disposal of property, plant and equipment | 23 | (360) | |||
| Loss on disposal of intangible assets | — | 3 | |||
| Loss on disposal of subsidiary | — | 5 454 | |||
| Profit on dilution of joint venture | — | (29 975) | |||
| Impairment of intangible assets and property, plant and equipment | 339 | 1 549 | |||
| Headline earnings | 787 327 | 668 261 | |||
| Headline earnings per share (cents) | 117.98 | 100.35 |
