Reviewed condensed Group statement of changes in equity
View as excel [XLS - 37KB]
Share capital, share premium and treasury shares Audited R'000 |
Retained earnings Audited R'000 |
Restructuring reserve Audited R'000 |
Other reserves* Audited R'000 |
||
Balance as at 31 May 2015 | 3 943 888 | 2 622 558 | (1 843 912) | 108 543 | |
Net profit for the year | — | 691 590 | — | — | |
Other comprehensive income | — | — | — | 79 062 | |
Total comprehensive income | — | 691 590 | — | 79 062 | |
Dividends paid | — | (209 098) | — | — | |
Treasury shares purchased | (23 052) | — | — | — | |
Equity compensation benefit scheme shares vested | 21 676 | — | — | — | |
Equity compensation benefit movement | — | — | — | — | |
Share of equity movement in associates | — | — | — | — | |
Reviewed R'000 |
Reviewed R'000 |
Reviewed R'000 |
Reviewed R'000 |
||
Balance as at 31 May 2016 | 3 942 512 | 3 105 050 | (1 843 912) | 187 605 | |
---|---|---|---|---|---|
Net profit for the year | — | 786 965 | — | — | |
Other comprehensive income | — | — | — | (80 569) | |
Total comprehensive income | — | 786 965 | — | (80 569) | |
Dividends paid | — | (242 823) | — | — | |
Treasury shares purchased | (7 381) | — | — | — | |
Equity compensation benefit scheme shares vested | 18 740 | — | — | — | |
Equity compensation benefit movement | — | — | — | — | |
Non-controlling interest acquired | — | — | — | — | |
Transaction with non-controlling interest reserve movement | — | — | — | — | |
Balance as at 31 May 2017 | 3 953 871 | 3 649 192 | (1 843 912) | 107 036 |
Transactions with non-controlling interest reserve Audited R'000 |
Share-based payment reserve** Audited R'000 |
Non-controlling interest Audited R'000 |
Total equity Audited R'000 |
||
Balance as at 31 May 2015 | (965 861) | 39 297 | 13 468 | 3 917 981 | |
Net profit for the year | — | — | 40 022 | 731 612 | |
Other comprehensive income | — | — | 2 467 | 81 529 | |
Total comprehensive income | — | — | 42 489 | 813 141 | |
Dividends paid | — | — | (4 000) | (213 098) | |
Treasury shares purchased | — | — | — | (23 052) | |
Equity compensation benefit scheme shares vested | — | (21 429) | (247) | — | |
Equity compensation benefit movement | — | 23 421 | 424 | 23 845 | |
Share of equity movement in associates | — | 750 | — | 750 | |
Reviewed R'000 |
Reviewed R'000 |
Reviewed R'000 |
Reviewed R'000 |
||
Balance as at 31 May 2016 | (965 861) | 42 039 | 52 134 | 4 519 567 | |
---|---|---|---|---|---|
Net profit for the year | — | — | 33 896 | 820 861 | |
Other comprehensive income | — | — | (1 907) | (82 476) | |
Total comprehensive income | — | — | 31 989 | 738 385 | |
Dividends paid | — | — | (26 788) | (269 611) | |
Treasury shares purchased | — | — | — | (7 381) | |
Equity compensation benefit scheme shares vested | — | (18 486) | (254) | — | |
Equity compensation benefit movement | — | 22 867 | 550 | 23 417 | |
Non-controlling interest acquired | — | — | 65 | 65 | |
Transaction with non-controlling interest reserve movement | (9 441) | — | 9 441 | — | |
Balance as at 31 May 2017 | (975 302) | 46 420 | 67 137 | 5 004 442 |
* | Included in other reserves is the foreign currency translation reserve and the non-distributable reserve. |
** | Includes employee compensation benefit reserve. |