RELATED PARTY TRANSACTIONS
For the year ended 31 May
View as excel [XLS - 29KB]
| Significant transactions and balances with related parties | 2015 R’000 |
2014 R’000 |
||||
|---|---|---|---|---|---|---|
| Transactions with related parties | ||||||
| Sales | 14 220 | 12 768 | ||||
| Purchases | 98 830 | 96 524 | ||||
| Interest received | 14 486 | 12 812 | ||||
| Rent paid | 18 616 | 16 583 | ||||
| Balances with related parties | ||||||
| Loans receivable | 225 854 | 177 891 | ||||
| Amounts in trade receivables | 9 178 | 6 880 | ||||
| Amounts in trade payables | 7 828 | 5 816 |
