Summarised group statement of comprehensive income
For the year ended 31 May
View as excel [XLS - 36KB]
2015 R’000 |
2014 R’000 |
|||||
---|---|---|---|---|---|---|
Revenue | 22 044 222 | 19 401 666 | ||||
Other income | 99 972 | 26 692 | ||||
Change in inventories of finished goods | (20 399 882) | (18 052 132) | ||||
Employee compensation and benefit expense | (407 448) | (332 542) | ||||
Depreciation, amortisation and impairment charges | (94 019) | (65 137) | ||||
Other expenses | (256 699) | (255 691) | ||||
Operating profit | 986 146 | 722 856 | ||||
Finance costs | (233 165) | (166 876) | ||||
Finance income | 173 047 | 156 250 | ||||
Share of loss from associates and joint ventures | (79 338) | (56 873) | ||||
Net profit before taxation | 846 690 | 655 357 | ||||
Taxation | (265 497) | (206 442) | ||||
Net profit for the year | 581 193 | 448 915 | ||||
Other comprehensive income: | ||||||
Items reclassified to profit or loss | ||||||
Foreign currency translation reserve reclassified to profit or loss | (18 467) | — | ||||
Items that may be subsequently reclassified to profit or loss | ||||||
Share of other comprehensive income of associates and joint ventures | (10 497) | 26 099 | ||||
Foreign exchange profits on translation of foreign operations | 5 863 | (462) | ||||
Other comprehensive (loss)/profit for the year, net of tax | (23 101) | 25 637 | ||||
Total comprehensive income for the year | 558 092 | 474 552 | ||||
Net profit for the year attributable to: | 581 193 | 448 915 | ||||
Equity holders of the parent | 577 617 | 450 230 | ||||
Non-controlling interest | 3 576 | (1 315) | ||||
Total comprehensive income for the year attributable to: | 558 092 | 474 552 | ||||
Equity holders of the parent | 549 691 | 475 889 | ||||
Non-controlling interest | 8 401 | (1 337) |
2015 R’000 |
2014 R’000 |
|||||
---|---|---|---|---|---|---|
Earnings per share for profit attributable to equity holders (cents) | ||||||
Basic earnings per share (cents) | 86.86 | 67.88 | ||||
Diluted earnings per share** (cents) | 85.03 | 66.86 | ||||
Dividend per share (cents) | 27.00 | 25.00 | ||||
Weighted average number of shares | 665 029 849 | 663 298 476 | ||||
Diluted weighted average number of shares | 672 702 231 | 672 311 571 | ||||
Number of shares in issue | 674 509 042 | 674 509 042 | ||||
Headline earnings per share (cents) | 82.26 | 67.98 | ||||
Diluted headline earnings per share** (cents) | 80.49 | 66.96 | ||||
Reconciliation between net profit and core net profit for the year: | ||||||
Net profit for the year attributable to equity holders of the parent | 577 617 | 450 230 | ||||
Amortisation on intangible assets raised through business combinations net of tax and net of non-controlling interest | 18 961 | 10 372 | ||||
Core net profit for the year | 596 578 | 460 602 | ||||
Core earnings per share (cents)* | 89.71 | 69.44 |
* | Core earnings per share is calculated after adding back the amortisation of intangible assets as a consequence of the purchase price allocations completed in terms of IFRS 3(R): Business Combinations. |
** | Diluted earnings per share and diluted headline earnings per share are calculated by adjusting the weighted average number of ordinary shares outstanding for the number of shares that would be issued on vesting under the employee forfeitable share plan. |