Summarised group statement of cash flows
For the year ended 31 May
View as excel [XLS - 31KB]
| 2015 R’000 |
2014 R’000 |
|||||
|---|---|---|---|---|---|---|
| Cash flows from operating activities | 132 495 | 907 332 | ||||
| Cash flows from investing activities | (328 751) | (467 220) | ||||
| Cash flows from financing activities | (205 276) | (196 892) | ||||
| (Decrease)/increase in cash and cash equivalents | (401 532) | 243 220 | ||||
| Cash and cash equivalents at the beginning of the year | 1 184 131 | 941 282 | ||||
| Translation difference | 5 812 | (371) | ||||
| Cash and cash equivalents at the end of the year | 788 411 | 1 184 131 |
