Excel downloads
| 2021 R’000 |
2020 R’000 |
||
| Net profit for the year | 878 016 | 219 107 | |
|---|---|---|---|
| Other comprehensive income: | |||
| Items reclassified to profit or loss | |||
| Foreign currency translation reserve reclassified to profit or loss* | (52 538) | (53 535) | |
| Loss arising on changes in fair value of hedging instruments (ineffective portion)** | (45) | – | |
| Loss on hedging instruments reclassified to profit or loss (effective portion)** | (1 001) | – | |
| Income tax related to amounts reclassified to profit or loss | 293 | – | |
| Items that may be subsequently reclassified to profit or loss | |||
| Foreign exchange (loss)/profit on translation of associates and joint ventures* | (8 826) | 19 091 | |
| Foreign exchange profit on translation of foreign operations* | – | 36 089 | |
| Gain arising on changes in fair value of hedging instruments (effective portion) | 7 751 | – | |
| Income tax related to gains recognised in other comprehensive income | (2 170) | – | |
| Other comprehensive (loss)/income for the year, net of tax | (56 536) | 1 645 | |
| Total comprehensive income for the year | 821 480 | 220 752 | |
| Total comprehensive income for the year attributable to: | |||
| Equity holders of the parent | 774 071 | 113 031 | |
| Non-controlling interest | 47 409 | 107 721 | |
| Total comprehensive income/(loss) for the year attributable to equity holders of the parent arises from: | 774 071 | 113 031 | |
| Continuing operations | 748 750 | 247 406 | |
| Discontinued operations | 25 321 | (134 375) | |
| * | These components of other comprehensive income do not attract any tax. |
| ** | These items are included in finance costs. |
