Total 2021 R'000 |
Africa Distribution 2021 R'000 |
Inter- national 2021 R'000 |
Mobile 2021 R'000 |
Solutions 2021 R'000 |
Corporate 2021 R'000 |
||
Continuing operations | |||||||
Total segment revenue | 26 524 093 | 26 177 843 | – | – | 186 145 | 160 105 | |
Internal revenue | (7 702 803) | (7 536 312) | – | – | (6 386) | (160 105) | |
Revenue | 18 821 290 | 18 641 531 | – | – | 179 759 | – | |
Operating profit/(loss) before depreciation and amortisation | 1 360 273 | 1 374 735 | 50 825 | – | 16 746 | (82 033) | |
Profit/(loss) for the year from continuing operations attributable to equity holders of the parent | 805 286 | 820 819 | 68 021 | – | 21 411 | (104 965) | |
Profit from discontinued operations attributable to equity holders of the parent | 25 321 | 25 321 | – | – | – | – | |
Profit/(loss) for the year attributable to equity holders of the parent | 830 607 | 846 140 | 68 021 | – | 21 411 | (104 965) | |
Amortisation of intangibles raised through business combinations net of tax and non-controlling interest | 30 663 | 30 663 | – | – | – | – | |
Headline earnings adjustment | (73 690) | 3 859 | (79 493) | – | – | 1 944 | |
Core headline earnings for the year | 787 580 | 880 662 | (11 472) | – | 21 411 | (103 021) |
Total 2020 R'000 |
Africa Distribution 2020 R'000 |
Inter- national 2020 R'000 |
Mobile 2020 R'000 |
Solutions 2020 R'000 |
Corporate 2020 R'000 |
||
Continuing operations | |||||||
Total segment revenue | 30 818 506 | 30 165 762 | – | – | 191 830 | 460 914 | |
Internal revenue | (9 683 180) | (9 219 540) | – | – | (2 726) | (460 914) | |
Revenue | 21 135 326 | 20 946 222 | – | – | 189 104 | – | |
Operating profit/(loss) before depreciation and amortisation | 825 364 | 931 175 | 19 474 | – | 40 330 | (165 615) | |
Profit/(loss) for the year from continuing operations attributable to equity holders of the parent | 226 786 | 375 952 | 6 071 | – | 40 913 | (196 150) | |
(Loss)/profit from discontinued operations attributable to equity holders of the parent | (102 305) | (261 707) | 14 617 | 144 785 | – | – | |
Profit/(loss) for the year attributable to equity holders of the parent | 124 481 | 114 245 | 20 688 | 144 785 | 40 913 | (196 150) | |
Amortisation of intangibles raised through business combinations net of tax and non-controlling interest | 40 819 | 36 357 | 3 835 | 627 | – | – | |
Headline earnings adjustment | 396 832 | 372 374 | (2 908) | 27 369 | (3) | – | |
Core headline earnings for the year | 562 132 | 522 976 | 21 615 | 172 781 | 40 910 | (196 150) |
Discontinued operations
The current segmental results account for the discontinued operations within the Africa Distribution segment (WiConnect) and the prior year for the discontinued operations within the Africa Distribution segment (3G Mobile, Airvantage and WiConnect), the Mobile segment (Cellfind, Panacea, Simigenix and Viamedia) and the International segment (AV Technology and Airvantage Brazil).