| As at | Note | 30 November 2021 Unaudited R'000 |
31 May 2021 Audited R'000 |
|
| ASSETS | ||||
| Non-current assets | 3 139 194 | 2 821 283 | ||
| Property, plant and equipment | 188 302 | 194 193 | ||
| Right-of-use assets | 49 753 | 58 746 | ||
| Intangible assets | 1 438 373 | 1 051 627 | ||
| Goodwill | 681 754 | 681 754 | ||
| Investments in and loans to associates and joint ventures | 91 229 | 62 996 | ||
| Loans receivable | 41 572 | 44 232 | ||
| Advances to customers | 448 639 | 570 456 | ||
| Financial assets at fair value through profit or loss | 8 | 116 836 | 75 342 | |
| Financial assets at fair value through other comprehensive income | 14 354 | 6 915 | ||
| Deferred taxation assets | 68 382 | 75 022 | ||
| Current assets | 9 477 800 | 8 629 196 | ||
| Loans to associate | 30 537 | 15 369 | ||
| Inventories | 982 711 | 965 946 | ||
| Loans receivable | 26 957 | 25 572 | ||
| Trade and other receivables | 4 530 177 | 3 752 019 | ||
| Advances to customers | 855 998 | 1 241 832 | ||
| Financial asset at fair value through profit and loss | 8 | 18 230 | 143 797 | |
| Current tax assets | 56 905 | 67 336 | ||
| Cash and cash equivalents | 2 942 490 | 2 417 325 | ||
| Non-current assets classified as held for sale | 11 | 33 795 | — | |
| Total assets | 12 616 994 | 11 450 479 | ||
| EQUITY AND LIABILITIES | ||||
| Capital and reserves | 3 682 549 | 3 233 348 | ||
| Issued share capital and premium | 7 543 436 | 7 543 436 | ||
| Other reserves | (2 882 857) | (2 732 783) | ||
| Retained earnings | (1 080 935) | (1 612 386) | ||
| Total ordinary shareholders' equity | 3 579 644 | 3 198 267 | ||
| Non-controlling interest | 102 905 | 35 081 | ||
| Non-current liabilities | 395 603 | 237 563 | ||
| Deferred taxation liabilities | 231 010 | 194 520 | ||
| Non-current lease liability | 29 523 | 40 265 | ||
| Borrowings | 6 | 135 070 | 2 778 | |
| Current liabilities | 8 538 842 | 7 979 568 | ||
| Trade and other payables | 6 501 641 | 6 052 849 | ||
| Lease liability | 32 591 | 32 860 | ||
| Financial guarantee contracts | 7 | 671 | 105 621 | |
| Provisions | 150 | 500 | ||
| Financial liabilities at fair value through profit and loss | 8 | 68 178 | 68 742 | |
| Current tax liabilities | 101 237 | 14 504 | ||
| Borrowings | 6 | 1 834 282 | 1 704 374 | |
| Bank overdraft | 92 | 118 | ||
| Total equity and liabilities | 12 616 994 | 11 450 479 |
