| Issued share capital and premium Audited R'000 |
Retained earnings Audited R'000 |
Other reserves Audited R'000 |
Total ordinary shareholders' equity Audited R'000 |
Non- controlling interest Audited R'000 |
Total equity Audited R'000 |
|
| Balance as at 1 June 2020 | 7 573 586 | (2 442 993) | (2 689 960) | 2 440 633 | 44 484 | 2 485 117 |
| Profit for the year | — | 830 607 | — | 830 607 | 47 409 | 878 016 |
| Other comprehensive loss | — | — | (56 536) | (56 536) | — | (56 536) |
| Total comprehensive income/(loss) | — | 830 607 | (56 536) | 774 071 | 47 409 | 821 480 |
| Treasury shares purchased | (43 924) | — | — | (43 924) | — | (43 924) |
| Equity compensation benefit scheme shares vested | 13 774 | — | (13 471) | 303 | (303) | — |
| Equity compensation benefit movement | — | — | 27 184 | 27 184 | 639 | 27 823 |
| Dividends paid | — | — | — | — | (57 148) | (57 148) |
| Balance as at 31 May 2021 | 7 543 436 | (1 612 386) | (2 732 783) | 3 198 267 | 35 081 | 3 233 348 |
| Issued share capital and premium Unaudited R'000 |
Retained earnings Unaudited R'000 |
Other reserves Unaudited R'000 |
Total ordinary shareholders' equity Unaudited R'000 |
Non- controlling interest Unaudited R'000 |
Total equity Unaudited R'000 |
||
| Balance as at 1 June 2021 | 7 543 436 | (1 612 386) | (2 732 783) | 3 198 267 | 35 081 | 3 233 348 | |
|---|---|---|---|---|---|---|---|
| Profit for the period | — | 531 451 | — | 531 451 | 60 350 | 591 801 | |
| Other comprehensive income | — | — | 4 487 | 4 487 | — | 4 487 | |
| Total comprehensive income | — | 531 451 | 4 487 | 535 938 | 60 350 | 596 288 | |
| Equity compensation benefit movement | — | — | 11 533 | 11 533 | 204 | 11 737 | |
| Acquisition of non-controlling interest | — | — | (166 094) | (166 094) | 28 470 | (137 624) | |
| Dividends paid | — | — | — | — | (21 200) | (21 200) | |
| Balance as at 30 November 2021 | 7 543 436 | (1 080 935) | (2 882 857) | 3 579 644 | 102 905 | 3 682 549 |
