Segmental summary
Download (EXCEL) |
Six months ended 30 November 2017 | Total Unaudited R'000 |
South African Distribution Unaudited R'000 |
International Unaudited R'000 |
|
Total segment revenue | 17 066 351 | 16 671 393 | – | |
---|---|---|---|---|
Internal revenue | (3 516 654) | (3 397 307) | – | |
Revenue | 13 549 697 | 13 274 086 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 778 301 | 741 874 | 22 203 | |
Net profit/(loss) for the period attributable to equity holders of the parent | 1 348 812 | 1 382 210 | (17 539) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
13 987 | 12 047 | 825 | |
Headline earnings adjustments net of non-controlling interest | (6 019) | (814) | (5 164) | |
Core headline earnings for the period attributable to equity holders of the parent | 1 356 780 | 1 393 443 | (21 878) | |
At 30 November 2017 | ||||
Total assets | 15 250 624 | 13 779 350 | 792 031 | |
Net operating (liabilities)/assets | (480 323) | (620 431) | 51 074 | |
Six months ended 30 November 2016 | ||||
Total segment revenue | 16 415 810 | 16 159 238 | – | |
Internal revenue | (3 170 297) | (3 162 439) | – | |
Revenue | 13 245 513 | 12 996 799 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 715 209 | 746 126 | (22 175) | |
Net profit/(loss) for the period attributable to equity holders of the parent | 545 168 | 486 520 | 95 957 | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
7 240 | 4 814 | 1 103 | |
Headline earnings adjustments net of non-controlling interest | 17 | 2 | – | |
Core headline earnings for the period attributable to equity holders of the parent | 552 425 | 491 336 | 97 060 | |
At 30 November 2016 | ||||
Total assets | 8 273 601 | 6 662 879 | 818 199 | |
Net operating assets/(liabilities) | 2 475 541 | 2 388 351 | (10 968) |
Six months ended 30 November 2017 | Mobile Unaudited R'000 |
Solutions Unaudited R'000 |
Corporate Unaudited R'000 |
|
Total segment revenue | 178 848 | 103 577 | 112 533 | |
---|---|---|---|---|
Internal revenue | (5 860) | (954) | (112 533) | |
Revenue | 172 988 | 102 623 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 47 283 | 24 442 | (57 501) | |
Net profit/(loss) for the period attributable to equity holders of the parent | 26 433 | 13 715 | (56 007) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
1 115 | – | – | |
Headline earnings adjustments net of non-controlling interest | (36) | (5) | – | |
Core headline earnings for the period attributable to equity holders of the parent | 27 512 | 13 710 | (56 007) | |
At 30 November 2017 | ||||
Total assets | 564 755 | 126 566 | (12 078) | |
Net operating (liabilities)/assets | 62 418 | 35 600 | (8 984) | |
Six months ended 30 November 2016 | ||||
Total segment revenue | 156 433 | 100 139 | 61 425 | |
Internal revenue | (7 782) | (76) | (61 425) | |
Revenue | 148 651 | 100 063 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 46 765 | 19 366 | (74 873) | |
Net profit/(loss) for the period attributable to equity holders of the parent | 24 145 | 11 345 | (72 799) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
1 323 | – | – | |
Headline earnings adjustments net of non-controlling interest | (30) | – | 45 | |
Core headline earnings for the period attributable to equity holders of the parent | 25 438 | 11 345 | (72 754) | |
At 30 November 2016 | ||||
Total assets | 612 650 | 127 587 | 52 286 | |
Net operating assets/(liabilities) | 102 357 | 32 989 | (37 188) |
Year ended 31 May 2017 | Audited R'000 |
Audited R'000 |
Audited R'000 |
|
Total segment revenue | 32 724 069 | 32 058 672 | – | |
Internal revenue | (6 412 194) | (6 272 276) | – | |
Revenue | 26 311 875 | 25 786 396 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 331 323 | 1 388 296 | (31 792) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 786 965 | 883 542 | (19 072) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
14 069 | 9 564 | 1 859 | |
Headline earnings adjustments net of non-controlling interest | 362 | 22 | 339 | |
Core headline earnings for the year attributable to equity holders of the parent | 801 396 | 893 128 | (16 874) | |
At 31 May 2017 | ||||
Total assets | 8 690 270 | 7 201 527 | 743 530 | |
Net operating assets/(liabilities) | 2 864 911 | 2 762 751 | 10 424 |
Year ended 31 May 2017 | Audited R'000 |
Audited R'000 |
Audited R'000 |
|
Total segment revenue | 361 754 | 178 286 | 125 357 | |
Internal revenue | (13 896) | (665) | (125 357) | |
Revenue | 347 858 | 177 621 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 99 101 | 34 020 | (158 302) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 53 681 | 18 956 | (150 142) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest |
2 646 | – | – | |
Headline earnings adjustments net of non-controlling interest | (38) | – | 39 | |
Core headline earnings for the year attributable to equity holders of the parent | 56 289 | 18 956 | (150 103) | |
At 31 May 2017 | ||||
Total assets | 593 595 | 141 100 | 10 518 | |
Net operating assets/(liabilities) | 103 458 | 45 517 | (57 239) |