Significant related party transactions and balances
| Download (EXCEL) |
| Six months ended 30 November 2017 Unaudited R’000 |
Six months ended 30 November 2016 Unaudited R’000 |
Year ended 31 May 2017 Audited R’000 |
||||
|---|---|---|---|---|---|---|
| Sales to related parties | ||||||
| Cell C Proprietary Limited | 146 789 | – | – | |||
| Purchases from related parties | ||||||
| Cell C Proprietary Limited | 2 858 002 | – | – | |||
| ZOK Cellular Proprietary Limited | 2 | – | 17 552 | |||
| Interest received from related parties | ||||||
| 2DFine Holdings Mauritius | 11 092 | 10 664 | 21 159 | |||
| Cell C Proprietary Limited | 17 854 | – | – | |||
| Loans to related parties | ||||||
| 2DFine Holdings Mauritius | 239 028 | 218 890 | 218 305 | |||
| Cell C Proprietary Limited | 749 279 | – | – | |||
| Lornanox Proprietary Limited trading as Edgars Connect | 77 764 | 69 418 | 75 209 | |||
| Oxigen Services India Private Limited | 36 193 | 36 025 | 34 310 | |||
| ZOK Cellular Proprietary Limited | 20 950 | 28 934 | 26 364 | |||
| Amounts due from related parties included in trade receivables | ||||||
| Cell C Proprietary Limited | 135 148 | – | – | |||
| Amounts due to related parties included in trade payables | ||||||
| Cell C Proprietary Limited | 2 055 178 | – | – |
