Headline earnings
| Download (EXCEL) |
| Six months ended 30 November 2017 Unaudited R'000 |
Six months ended 30 November 2016 Unaudited R'000 |
Year ended 31 May 2017 Audited R'000 |
|||||
|---|---|---|---|---|---|---|---|
| Profit attributable to equity holders of the parent | 1 348 812 | 545 168 | 786 965 | ||||
| Net (profit)/loss on disposal of property, plant and equipment | (855) | 17 | 23 | ||||
| Foreign currency translation reserve recycled to profit or loss | (2 340) | – | – | ||||
| Profit on liquidation of Africa Prepaid Services Nigeria | (2 824) | – | – | ||||
| Impairment of intangible assets and property, plant and equipment | – | – | 339 | ||||
| Headline earnings | 1 342 793 | 545 185 | 787 327 | ||||
| Headline earnings per share (cents) | 166.68 | 79.73 | 115.02 |
