Unaudited condensed Group statement of changes in equity
Download (EXCEL) |
Six months ended | Share capital, share premium and treasury shares Unaudited R’000 |
Retained earnings Unaudited R’000 |
Restructuring reserve Unaudited R’000 |
Other reserves* Unaudited R’000 |
|
Balance as at 1 June 2017 | 3 953 871 | 3 649 192 | (1 843 912) | 107 036 | |
---|---|---|---|---|---|
Net profit for the period | – | 1 348 812 | – | – | |
Other comprehensive income | – | – | – | 8 759 | |
Total comprehensive income | – | 1 348 812 | – | 8 759 | |
Dividends paid | – | (349 804) | – | – | |
Treasury shares purchased | (28 846) | – | – | – | |
Equity compensation benefit scheme shares vested | 21 653 | – | – | – | |
Equity compensation benefit movement | – | – | – | – | |
Disposal of non-controlling interests | – | – | – | – | |
Issue of shares | 3 010 593 | – | – | – | |
Balance as at 30 November 2017 | 6 957 271 | 4 648 200 | (1 843 912) | 115 795 | |
Balance as at 1 June 2016 | 3 942 512 | 3 105 050 | (1 843 912) | 187 605 | |
Net profit for the period | – | 545 168 | – | – | |
Other comprehensive income | – | – | – | (80 607) | |
Total comprehensive income | – | 545 168 | – | (80 607) | |
Dividends paid | – | (242 823) | – | – | |
Treasury shares purchased | (7 381) | – | – | – | |
Non-controlling interest acquired | – | – | – | – | |
Equity compensation benefit scheme shares vested | 18 741 | – | – | – | |
Equity compensation benefit movement | – | – | – | – | |
Balance as at 30 November 2016 | 3 953 872 | 3 407 395 | (1 843 912) | 106 998 | |
Year ended | Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
|
Balance as at 1 June 2016 | 3 942 512 | 3 105 050 | (1 843 ) | 187 605 | |
Net profit for the year | – | 786 965 | – | – | |
Other comprehensive income | – | – | – | (80 569) | |
Total comprehensive income | – | 786 965 | – | (80 569) | |
Dividends paid | – | (242 823) | – | – | |
Treasury shares purchased | (7 381) | – | – | – | |
Equity compensation benefit scheme shares vested | 18 740 | – | – | – | |
Equity compensation benefit movement | – | – | – | – | |
Non-controlling interest acquired | – | – | – | – | |
Transaction with non-controlling interest reserve movement | – | – | – | – | |
Balance as at 31 May 2017 | 3 953 871 | 3 649 192 | (1 843 912) | 107 036 |
Six months ended | Transactions with non-controlling interest reserve Unaudited R’000 |
Share-based payment reserve** Unaudited R’000 |
Non-controlling interest Unaudited R’000 |
Total equity Unaudited R’000 |
|
Balance as at 1 June 2017 | (975 302) | 46 420 | 67 137 | 5 004 442 | |
---|---|---|---|---|---|
Net profit for the period | – | – | 51 098 | 1 399 910 | |
Other comprehensive income | – | – | 36 | 8 795 | |
Total comprehensive income | – | – | 51 134 | 1 408 705 | |
Dividends paid | – | – | (21 100) | (370 904) | |
Treasury shares purchased | – | – | – | (28 846) | |
Equity compensation benefit scheme shares vested | – | (21 363) | (290) | – | |
Equity compensation benefit movement | – | 12 969 | 364 | 13 333 | |
Disposal of non-controlling interests | – | – | (2 824) | (2 824) | |
Issue of shares | – | – | – | 3 010 593 | |
Balance as at 30 November 2017 | (975 302) | 38 026 | 94 421 | 9 034 499 | |
Balance as at 1 June 2016 | (965 861) | 42 039 | 52 134 | 4 519 567 | |
Net profit for the period | – | – | 18 796 | 563 964 | |
Other comprehensive income | – | – | (1 272) | (81 879) | |
Total comprehensive income | – | – | 17 524 | 482 085 | |
Dividends paid | – | – | (6 600) | (249 423) | |
Treasury shares purchased | – | – | – | (7 381) | |
Non-controlling interest acquired | – | – | 65 | 65 | |
Equity compensation benefit scheme shares vested | – | (18 486) | (255) | – | |
Equity compensation benefit movement | – | 11 060 | 239 | 11 299 | |
Balance as at 30 November 2016 | (965 861) | 34 613 | 63 107 | 4 756 212 | |
Year ended | Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
|
Balance as at 1 June 2016 | (965 861) | 42 039 | 52 134 | 4 519 567 | |
Net profit for the year | – | – | 33 896 | 820 861 | |
Other comprehensive income | – | – | (1 907) | (82 476) | |
Total comprehensive income | – | – | 31 989 | 738 385 | |
Dividends paid | – | – | (26 788) | (269 611) | |
Treasury shares purchased | – | – | – | (7 381) | |
Equity compensation benefit scheme shares vested | – | (18 486) | (254) | – | |
Equity compensation benefit movement | – | 22 867 | 550 | 23 417 | |
Non-controlling interest acquired | – | – | 65 | 65 | |
Transaction with non-controlling interest reserve movement | (9 441) | – | 9 441 | – | |
Balance as at 31 May 2017 | (975 302) | 46 420 | 67 137 | 5 004 442 |