Summarised Group income statement
for the year ended 31 May 2019
Download (EXCEL) |
2019 R’000 |
Restated* 2018 R’000 |
||
Revenue | 25 869 433 | 26 734 249 | |
---|---|---|---|
Other income | 120 914 | 81 704 | |
Changes in inventories of finished goods | (23 037 901) | (24 375 756) | |
Finance costs incurred in the generation of revenue | (185 411) | (76 401) | |
Employee compensation and benefit expense | (594 183) | (524 187) | |
Depreciation and amortisation | (253 016) | (155 540) | |
Impairments and fair value losses | (1 212 089) | (158 657) | |
Other expenses | (498 083) | (427 863) | |
Operating profit | 209 664 | 1 097 549 | |
Finance costs | (245 957) | (306 636) | |
Finance income | 99 705 | 195 298 | |
Impairments on associates and joint venture | (2 669 076) | – | |
Share of (losses)/gains from associates and joint ventures | (3 701 410) | 520 628 | |
(Loss)/profit before taxation | (6 307 074) | 1 506 839 | |
Taxation | (315 122) | (331 069) | |
(Loss)/profit for the year | (6 622 196) | 1 175 770 | |
(Loss)/profit for the year attributable to: | |||
Equity holders of the parent | (6 646 383) | 1 122 085 | |
Non-controlling interest | 24 187 | 53 685 | |
Earnings per share for (loss)/profit attributable to: | |||
Equity holders (cents) | |||
– Basic | (727.81) | 131.13 | |
– Diluted1 | 123.03 |
* | As a result of the prior year errors the Group has restated their comparative financial information. |
1 | There are no dilutive instruments in the current year. |
Included on the face of the Group income statement is a line item called “Finance costs incurred in the generation of revenue”. In the prior year these finance costs were included in “Changes in inventories of finished goods”. Included on the face of the Group income statement is a line item called “Impairments and fair value losses”. In the prior year impairments or fair value losses were included in either “Other expenses” or “Depreciation, amortisation and impairment”. In order to enhance the disclosure of these costs the Group now discloses them on separate line items. |