Revenue
| Download (EXCEL) |
| Total | Africa Distribution | International | |||||||||||||
| 2019 R’000 |
Restated* 2018 R’000 |
2019 R’000 |
2018 R’000 |
2019 R’000 |
2018 R'000 |
||||||||||
| Revenue from contracts with customers | |||||||||||||||
| Prepaid airtime, data and related revenue | 20 789 313 | 22 968 967 | 20 789 313 | 22 968 967 | – | – | |||||||||
| Postpaid airtime, data and related revenue | 141 405 | 110 535 | 141 405 | 110 535 | – | – | |||||||||
| Prepaid and postpaid SIM cards | 964 054 | 889 001 | 964 054 | 889 001 | – | – | |||||||||
| Services | 748 441 | 600 580 | 245 693 | 117 983 | 35 013 | – | |||||||||
| Electricity commission | 347 538 | 299 850 | 347 538 | 299 850 | – | – | |||||||||
| Handsets, tablets and other devices | 2 271 804 | 1 586 817 | 2 271 804 | 1 586 817 | – | – | |||||||||
| Other revenue | 179 125 | 106 871 | 176 508 | 100 425 | – | – | |||||||||
| Finance revenue | 427 753 | 171 628 | 427 753 | 171 628 | – | – | |||||||||
| 25 869 433 | 26 734 249 | 25 364 068 | 26 245 206 | 35 013 | – | ||||||||||
| Mobile | Solutions | |||||||||
| 2019 R’000 |
Restated* 2018 R’000 |
2019 R’000 |
2018 R’000 |
|||||||
| Revenue from contracts with customers | ||||||||||
| Prepaid airtime, data and related revenue | – | – | – | – | ||||||
| Postpaid airtime, data and related revenue | – | – | – | – | ||||||
| Prepaid and postpaid SIM cards | – | – | – | – | ||||||
| Services | 264 497 | 287 508 | 203 238 | 195 089 | ||||||
| Electricity commission | – | – | – | – | ||||||
| Handsets, tablets and other devices | – | – | – | – | ||||||
| Other revenue | 2 617 | 6 446 | – | – | ||||||
| Finance revenue | – | – | – | – | ||||||
| 267 114 | 293 954 | 203 238 | 195 089 | |||||||
| * | As a result of the prior year errors the Group has restated their comparative financial information. |

Audited results for the year ended 31 May 2019