Currently viewing: Segmental summary | Next: Revenue
| Total R'000 |
Africa Distribution R'000 |
International R'000 |
Solutions R'000 |
Corporate R'000 |
||
| For the year ended May 2023 | ||||||
| Total segment revenue | 24 958 278 | 24 470 272 | — | 283 366 | 204 640 | |
|---|---|---|---|---|---|---|
| Internal revenue | (6 040 015) | (5 826 462) | — | (8 913) | (204 640) | |
| Revenue | 18 918 263 | 18 643 810 | — | 274 453 | — | |
| Operating profit/(loss) before depreciation, amortisation | 1 316 926 | 1 363 916 | 31 995 | 40 359 | (119 344) | |
| Profit/(loss) for the year attributable to equity holders of the parent | 268 966 | 360 771 | 24 104 | 24 935 | (140 844) | |
| Amortisation of intangibles raised through business combinations net of tax and non-controlling interest |
31 605 | 31 605 | — | — | — | |
| Headline earnings adjustment | 101 390 | 101 026 | — | 305 | 59 | |
| Core headline earnings for the year | 401 961 | 493 402 | 24 104 | 25 240 | (140 785) | |
| For the year ended May 2022 | ||||||
| Total segment revenue | 24 531 675 | 24 023 222 | — | 254 571 | 253 882 | |
| Internal revenue | (6 725 413) | (6 470 619) | — | (912) | (253 882) | |
| Revenue | 17 806 262 | 17 552 603 | — | 253 659 | — | |
| Operating profit/(loss) before depreciation, amortisation | 1 698 494 | 1 700 844 | 11 768 | 27 503 | (41 621) | |
| Profit/(loss) for the year attributable to equity holders of the parent | 1 027 079 | 1 058 951 | 9 649 | 29 059 | (70 580) | |
| Amortisation of intangibles raised through business combinations net of tax and non-controlling interest |
32 169 | 32 169 | — | — | — | |
| Headline earnings adjustment | 1 832 | 1 708 | — | 428 | (304) | |
| Core headline earnings for the year | 1 061 080 | 1 092 828 | 9 649 | 29 487 | (70 884) |