Currently viewing: Related parties | Next: Basis of preparation
Significant related-party transactions and balances:
| Sales to related parties | Purchases from related parties |
||||
| 2023 R'000 |
2022 R'000 |
2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|---|
| Blue Train Proprietary Limited* | 1 845 | — | 67 344 | 13 631 | |
| Cell C Limited and its related entities* | 5 354 565 | 3 975 162 | 7 035 401 | 6 624 066 | |
| I Talk Financial Services Proprietary Limited* | 4 690 | 5 924 | 5 419 | 2 452 | |
| I Talk Holdings Proprietary Limited* | 31 483 | 28 192 | 42 588 | 42 542 | |
| T3 Telecoms SA Proprietary Limited* | 2 232 922 | 3 619 973 | 29 897 | 20 561 | |
| Utilities World Proprietary Limited* | 8 532 | 3 803 | 8 054 | 1 017 | |
| Income received from related parties | Expenses paid to related parties | ||||
| 2023 R'000 |
2022 R'000 |
2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|---|
| Other income received from related parties | |||||
| I Talk Holdings Proprietary Limited* | 5 566 | — | — | — | |
| I Talk Holdings Proprietary Limited* | 15 628 | — | — | — | |
| T3 Telecoms SA Proprietary Limited* | 7 884 | — | — | — | |
| Dividends received from related parties | |||||
| Utilities World Proprietary Limited* | 61 | 5 885 | — | — | |
| Interest received from related parties | |||||
| Cell C Limited and its related entities* | 317 235 | — | — | — | |
| Finance revenue from related parties | |||||
| Cell C Limited and its related entities* | 36 244 | 96 788 | — | — | |
| Rent paid to related parties1 | |||||
| Ellerine Bros. Proprietary Limited | — | — | 10 612 | 9 826 | |
| Moneyline 311 Proprietary Limited2 | — | — | 4 070 | 9 826 | |
| Uvongo Falls No 26 Proprietary Limited2 | — | — | 4 780 | 10 228 | |
| Social economic development | |||||
| Trust Blu Foundation | 282 | 280 | 14 590 | 18 973 | |
| Loans to related parties | Loans from related parties | ||||
| 2023 R'000 |
2022 R'000 |
2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|---|
| Cell C Limited and its related entities* | 2 166 240 | — | — | — | |
| Blue Train Proprietary Limited* | 5 149 | 4 116 | — | — | |
| Brett Levy3 | 64 658 | 48 286 | — | — | |
| Mark Levy3 | 64 658 | 48 286 | — | — | |
| I Talk Financial Services Proprietary Limited* | 4 000 | 8 000 | — | — | |
| I Talk Holdings Proprietary Limited* | 19 900 | 18 900 | — | — | |
| Mobile Macs Proprietary Limited* | 5 100 | — | — | — | |
| T3 Telecoms SA Proprietary Limited* | 6 854 | 14 682 | — | — | |
| Total loss allowance on loans to related parties | (59 417) | (1 173) | — | — | |
| * | These entities are associates/joint ventures. |
| 1 | Included in the rental payments is the unwinding of the lease liability. |
| 2 | Independent Non-Executive Director, GD Harlow, resigned on 19 October 2022. Related-party disclosure as a result of his common directorships has been disclosed accordingly and in line with his resignation date. |
| 3 | Refer to the financial instruments at fair value through profit or loss note for details on the surety loans. |
Certain related-party disclosure is required as a result of common directorships.
| Lease asset due from related parties | Lease liability due to related parties2 | ||||
| 2023 R'000 |
2022 R'000 |
2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|---|
| Ellerine Bros. Proprietary Limited | — | — | — | 10 059 | |
| Moneyline 311 Proprietary Limited | — | — | — | 10 059 | |
| Uvongo Falls No 26 Proprietary Limited | — | — | — | 10 257 | |
| Amounts due from related parties included in trade receivables | Amounts due to related parties included in trade payables | ||||
| 2023 R'000 |
2022 R'000 |
2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|---|
| Cell C Limited and its related entities* | 518 031 | 2 612 065 | 308 823 | 851 473 | |
| I Talk Holdings Proprietary Limited* | 10 040 | 10 031 | 6 149 | 3 123 | |
| Oxigen Services India Private Limited*# | 5 876 | 5 876 | — | — | |
| T3 Telecoms SA Proprietary Limited* | 11 097 | 9 687 | 96 | — | |
| Total loss allowance on trade receivables to related parties | (8 422) | (32 575) | — | — | |
| Amounts due from related parties included in other receivables | Amounts due to related parties included in other payables | ||||
| 2023 R'000 |
2022 R'000 |
2023 R'000 |
2022 R'000 |
||
|---|---|---|---|---|---|
| Cell C Limited and its related entities* | 161 173 | — | — | — | |
| TPC trade claim (included in sundry receivables)# | 53 375 | — | — | — | |
| Utilities World Proprietary Limited* | 13 750 | 21 335 | — | — | |
| Total loss allowance on other receivables to related parties | (53 375) | — | — | — | |
| * | These entities are associates/joint ventures. |
| # | These amounts have been fully provided for both in the current and prior year and are included as part of the total loss allowance. |
| 1 | Included in the rental payments is the unwinding of the lease liability. |
| 2 | Independent Non-Executive Director, GD Harlow, resigned on 19 October 2022. Related-party disclosure as a result of his common directorships has been disclosed accordingly and in line with his resignation date. |
Certain related-party disclosure is required as a result of common directorships.