For the year ended 31 May 2019
| Download (EXCEL) |
| 2019 R'000 |
Restated* 2018 R'000 |
||
| Net (loss)/profit for the year | (6 622 196) | 1 175 770 | |
|---|---|---|---|
| Other comprehensive income: | |||
| Items reclassified to profit or loss | |||
| Foreign currency translation reserve reclassified to profit or loss* | (144) | (3 097) | |
| Items that may be subsequently reclassified to profit or loss | |||
| Foreign exchange profit/(loss) on translation of associates and joint ventures* | 45 868 | (7 681) | |
| Foreign exchange profit/(loss) on translation of foreign operations* | 21 247 | (3 869) | |
| Other comprehensive income/(loss) for the year, net of tax | 66 971 | (14 647) | |
| Total comprehensive (loss)/income for the year | (6 555 225) | 1 161 123 | |
| Total comprehensive (loss)/income for the year attributable to: | |||
| Equity holders of the parent | (6 582 478) | 1 107 903 | |
| Non-controlling interest | 27 253 | 53 220 |
*These components of other comprehensive income do not attract any tax.