For the year ended 31 May 2019
| Download (EXCEL) |
| Notes | Issued share capital and premium R'000 |
Retained earnings R'000 |
Other reserves R'000 |
Total ordinary shareholders' equity R'000 |
Non-controlling interest R'000 |
Total equity R'000 |
|
| Balance as at 1 June 2017 – as previously reported | 3 953 871 | 3 640 034 | (2 665 758) | 4 928 147 | 67 137 | 4 995 284 | |
| Prior year error* | 11 | — | (84 792) | (43 418) | (128 210) | — | (128 210) |
| Balance as at 1 June 2017 – restated* | 3 953 871 | 3 555 242 | (2 709 176) | 4 799 937 | 67 137 | 4 867 074 | |
| Net profit for the year – restated* | — | 1 122 085 | — | 1 122 085 | 53 685 | 1 175 770 | |
| Other comprehensive (loss)/income – restated* | — | — | (14 182) | (14 182) | (465) | (14 647) | |
| Total comprehensive income/(loss) – restated* | — | 1 122 085 | (14 182) | 1 107 903 | 53 220 | 1 161 123 | |
| Treasury shares purchased | 6.1 | (28 846) | — | — | (28 846) | — | (28 846) |
| Shares issued | 3 932 834 | — | — | 3 932 834 | — | 3 932 834 | |
| Transaction costs on shares issued | (34 663) | — | — | (34 663) | — | (34 663) | |
| Equity compensation benefit scheme shares vested | 21 651 | — | (21 362) | 289 | (289) | — | |
| Equity compensation benefit movement | — | — | 23 084 | 23 084 | 778 | 23 862 | |
| Transaction with non-controlling interest reserve movement | — | — | (93 966) | (93 966) | — | (93 966) | |
| B-BBEE transaction | — | — | 1 400 | 1 400 | — | 1 400 | |
| Non-controlling interest acquired | — | — | — | — | 66 645 | 66 645 | |
| Non-controlling interest disposed of | — | — | — | — | (2 824) | (2 824) | |
| Dividends paid | — | (349 804) | — | (349 804) | (27 750) | (377 554) | |
| Balance as at 31 May 2018 – restated* | 7 844 847 | 4 327 523 | (2 814 202) | 9 358 168 | 156 917 | 9 515 085 | |
|---|---|---|---|---|---|---|---|
| Adjustment on the initial application of IFRS 9 | 10.5 | — | (95 888) | — | (95 888) | (1 437) | (97 325) |
| Adjustment on the initial application of IFRS 15 | 10.5 | — | 9 717 | — | 9 717 | — | 9 717 |
| Adjusted opening balance as at 1 June 2018 | 7 844 847 | 4 241 352 | (2 814 202) | 9 271 997 | 155 480 | 9 427 477 | |
| Net loss for the year | — | (6 646 383) | — | (6 646 383) | 24 187 | (6 622 196) | |
| Other comprehensive income/(loss) | — | — | 63 905 | 63 905 | 3 066 | 66 971 | |
| Total comprehensive (loss)/income | — | (6 646 383) | 63 905 | (6 582 478) | 27 253 | (6 555 225) | |
| Treasury shares purchased | 6.1 | (42 378) | — | — | (42 378) | — | (42 378) |
| Shares repurchased | 6.1 | (224 006) | — | — | (224 006) | — | (224 006) |
| Equity compensation benefit scheme shares vested | 20 553 | — | (19 915) | 638 | (638) | — | |
| Equity compensation benefit movement | — | — | 7 149 | 7 149 | 577 | 7 726 | |
| Transaction with non-controlling interest reserve movement** | — | — | (61 677) | (61 677) | — | (61 677) | |
| Non-controlling interest acquired | — | — | — | — | (25 904) | (25 904) | |
| Non-controlling interest disposed of | — | — | — | — | 1 099 | 1 099 | |
| Dividends paid | — | — | — | — | (35 550) | (35 550) | |
| Balance as at 31 May 2019 | 7 599 016 | (2 405 031) | (2 824 740) | 2 369 245 | 122 317 | 2 491 562 |
* As a result of the prior year errors the Group has restated their comparative financial information. Refer to note 11 for details.
** The majority of this amount relates to the put option on the acquisition of Airvantage Technology Limited – see note 3.7.