Summarised Group statement of comprehensive income
for the year ended 31 May 2020
Excel downloads
| 2020 R’000 |
2019 R’000 |
|||
| Net profit/(loss) for the year | 219 107 | (6 622 196) | ||
|---|---|---|---|---|
| Other comprehensive income: | ||||
| Items reclassified to profit or loss | ||||
| Foreign currency translation reserve reclassified to profit or loss* | (53 535) | (144) | ||
| Items that may be subsequently reclassified to profit or loss | ||||
| Foreign exchange profit on translation of associates and joint ventures* | 19 091 | 45 868 | ||
| Foreign exchange profit on translation of foreign operations* | 36 089 | 21 247 | ||
| Other comprehensive income for the year, net of tax | 1 645 | 66 971 | ||
| Total comprehensive income/(loss) for the year | 220 752 | (6 555 225) | ||
| Total comprehensive income/(loss) for the year attributable to: | ||||
| Equity holders of the parent | 113 031 | (6 582 478) | ||
| Non-controlling interest | 107 721 | 27 253 | ||
| Total comprehensive income/(loss) for the year attributable to equity holders of the parent arises from: | 113 031 | (6 582 478) | ||
| Continuing operations | 247 406 | (6 634 096) | ||
| Discontinued operations | (134 375) | 51 618 | ||
| * | These components of other comprehensive income do not attract any tax. |
